Raw Material: 20#, 45#, 16mn, 25mn, 27simn
Standard: GB8163-1999/Gbt8162-19999
Pipe Length: Fixed Length, Random Length or as Required
Test: Chemical Component Analysis, Mechanical Properties
Application: Excavator, Crane, Conveyor, Engineering Machinery
Process Method: Cold Drawn
Surface: Annealed, Polished, Mechanical Polished
Origin: China
Raw Material: 20#, 45#, 16mn, 25mn, 27simn
Standard: GB8163-1999/Gbt8162-19999
Pipe Length: Fixed Length, Random Length or as Required
Test: Chemical Component Analysis, Mechanical Properties
Application: Excavator, Crane, Conveyor, Engineering Machinery
Process Method: Cold Drawn
Surface: Annealed, Polished, Mechanical Polished
Origin: China
Product specification:
Â
Â
Steel Pipe Type | Steel Round pipe |
Outside Dia(mm) | 10.3-1219mm |
Wall Thickness(mm) | 1.5-30mm |
Length | Random length:5-12m |
Standard | API5L , ASTM A106 Gr.B, ASTM A53 Gr.B, |
ASTMA179/A192/A213/A210/370WP91,WP11,WP22Â Â Â Â Â Â Â GB5310-2009,GB3087-2008,GB6479-2013,GB9948-2013, | |
GB/T8163-2008, GB8162-2008,GB/T17396-2009 | |
Material | 20#, |
A53B, A106B, API 5L | |
ST37.0,ST35.8,St37.2,St35.4/8,St42,St45,St52,St52.4 | |
STP G38,STP G42,STPT42,STB42,STS42,STPT49,STS49 | |
Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE,ect |
Certificates | API5L ISO 9001:2008 TUV SGS BV etc |
Packaging | Loose package, Packaged in bundles(3Ton Max) , bundled pipes with two slings at the both end for easy loading and discharging, End with Plastic caps or as per requirement |
Application | 1. Fluid pipe |
2. Power Plant | |
3. Structure pipe | |
4. High and low pressure Boiler tube | |
5. Seamless pipe  /tube for petroleum cracking  | |
6. Conduit pipe | |
7. Scaffolding pipe pharmaceutical andship,building etc. |
Â
Part seamless pipe specification:
Â
ID | OD | T | Kg/m | Â | ID | OD | T | Kg/m | Â | ID | OD | T | Kg/m | Â | ID | OD | T | Kg/m |
32 | 40 | 4 | 3.55 | Â | 80 | 88 | 4 | 8.29 | Â | 115 | 130 | 7.5 | 22.66 | Â | 180 | 212 | 16 | 77.33 |
40 | 48 | 4 | 4.34 | Â | 80 | 90 | 5 | 10.48 | Â | 115 | 132 | 8.5 | 25.89 | Â | 180 | 213 | 16.5 | 79.95 |
40 | 50 | 5 | 5.55 | Â | 80 | 93 | 6.5 | 13.87 | Â | 115 | 135 | 10 | 30.83 | Â | 180 | 216 | 18 | 87.89 |
40 | 60 | 10 | 12.33 | Â | 80 | 95 | 7.5 | 16.18 | Â | 115 | 137 | 11 | 34.18 | Â | 180 | 219 | 19.5 | 95.93 |
45 | 53 | 4 | 4.83 | Â | 80 | 100 | 10 | 22.19 | Â | 115 | 140 | 12.5 | 39.3 | Â | 180 | 225 | 22.5 | 112.36 |
45 | 55 | 5 | 6.17 | Â | 80 | 102 | 11 | 24.69 | Â | 115 | 145 | 15 | 48.09 | Â | 180 | 235 | 27.5 | 140.72 |
45 | 57 | 6 | 7.55 | Â | 80 | 105 | 12.5 | 28.51 | Â | 120 | 130 | 5 | 15.41 | Â | 190 | 216 | 13 | 65.08 |
45 | 60 | 7.5 | 9.71 | Â | 80 | 108 | 14 | 32.45 | Â | 120 | 137 | 8.5 | 26.39 | Â | 190 | 219 | 14.5 | 73.12 |
50 | 56 | 3 | 3.92 | Â | 85 | 95 | 5 | 11.1 | Â | 120 | 140 | 10 | 32.06 | Â | 200 | 212 | 6 | 30.48 |
50 | 60 | 5 | 6.78 | Â | 85 | 98 | 6.5 | 14.67 | Â | 120 | 145 | 12.5 | 40.84 | Â | 200 | 213 | 6.5 | 33.1 |
50 | 63 | 6.5 | 9.06 | Â | 85 | 100 | 7.5 | 17.11 | Â | 125 | 132 | 3.5 | 11.09 | Â | 200 | 216 | 8 | 41.03 |
50 | 65 | 7.5 | 10.63 | Â | 85 | 102 | 8.5 | 19.6 | Â | 125 | 135 | 5 | 16.03 | Â | 200 | 219 | 9.5 | 49.08 |
50 | 70 | 10 | 14.8 | Â | 85 | 106 | 10.5 | 24.73 | Â | 125 | 140 | 7.5 | 24.51 | Â | 200 | 232 | 16 | 85.22< Grow Light panel with scientific spectrum, include red, warm white, 6000k, UV IR led, the best grow light for indoor plant growth. also customized ratio by your requirement.
Quantum Board Grow Light is a great ideal for all kinds of indoor garden plants: lettuce, orchid, organic herbs, pepper, strawberries, succulent, hydroponic, medical plants.
grow light strip, grow strip, led strip grow plants, led grow light strip review,led grow light strip kit Shenzhen Wenyi Lighting Technology Co., Ltd , https://www.wycngrow.com |