Model NO.: s-460
Item: DIP Galvanized
Trademark: juyun
Transport Package: Roll Packing, Pallet
Specification: Edge wire: 2.0mm-3.4mm
Origin: China
HS Code: 7314490000
Hot dipped Galvanized cattle electric fence Farm Fence, also called Cattle Fence, Sheep Fence, Grassland Fences, we offer have innovative and firm structure, flat surface
- : low carbon steel wire,middle carbon steel wire
- Surface treatment:Â
Class B: Hot dipped galvanized hinge joint field fence(zinc coated:60-70g/m2)
Class c: Electro galvanized hinge joint field fence(zinc coated:15-20g/m2)
 3.Edge wire: 2.0mm-3.4mmÂ
4.Mesh wire dia :Â 1.9mm-2.5mmÂ
5.Height:Â Â 0.8m,1.0m,1.2m,1.5m, 1.7m, 2.0m
6.Length:Â Â Â Â 50m-200m
- Opening in cm:
 (weft)15-18-20-40-50-60-65cm   (6" 7" 8" 15" 20" 24" 25")
8.Characteristics: corrosion resistance, weather resistance properties, high tensile strength and serve for a very long time.
9.Application:it is used fields and grassland for breeding deer, cattle and other animals.Â
Packing:Â packed by plastic film and wooden pallet Â
10.SpecificationsÂ
NO. | Specification | Weight | Bottom | Dia. | |
Type | Specification | (Â kg) | (mm) | (mm) | |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 20.8 | 2.5 | 2 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+178 | 21.6 | 2.5 | 2 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 22.6 | 2.5 | 2 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 23.6 | 2.5 | 2 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.9 | 2.5 | 2 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 26 | 2.5 | 2 |
7 | 9/150/1245/50 | 102+114+127+140+140+152+178+203+229 | 27.3 | 2.5 | 2 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 19.3 | 2.5 | 2 |
Â
Â
Plastic Tape Measure,Pvc Tape Measure,Plastic Case Measuring Tape,Plastic Pvc Tape Measure
Shangqiu Hongxu Measuring Tools Co.,Ltd , https://www.hongritools.com