Features:
Alloy:Â 1050,1060,1070,1100,1145,1200,3003,3004,3005,3105,5005,5052,5083,5754,6061,7075,8011
Temper:Â O,H12,H14,H16,H18,H22,H24,H26,H32,H34,H111,H112,T6,F,T651
Thickness:Â 0.15~300mm
Width:Â 500-2500mm
Length:Â 800-8000mm
Packing: In sea-worthy wooden pallets.
Delivery: within 10-20 days from date of deposit or LC.
We have regular stock about 6000 tons with popular sizes, such as 1220x2440mm; 1000x2000mm;1500x3000mm; 1200x2400mm, ects.   Â
Our Product
     Â
Packing
Â
Company. | Tianjin Yitejia Steel Sales Co.,Ltd. |
Material | Aluminium sheet  Aluminum sheet/plate  Aluminum coil |
A1050,A1060, A1070,A1100 | O,H12,H22,H14,H16,H18, H24,H26,etc |
A3003,A3105,A3004 | O,H14,H18,H24,etc |
A5052Â ,A5005,A5083,A5754 | O,H18,H24,H32,H34,H111,H112Â ,etc |
A6061,A6082,A6063 | T4,T6, T651,etc |
A8011 | O,H12,H22,H14,H16,H18,H24,H26, etc |
Purposes | Furniture/decorate/industry/construction |
Specification | thickness:0.3mm-100mm Width:20mm-2200 mm Length: 20mm-8000mm or as your requirement. |
Surface treatment | Polished,Mill Finished,anodized  or power sprayed |
Features | High weather resistance anti scratch anticorrosion and good weather resistance subtle edges and elegant appearance and easy processing and installation high brightness and hardness. |
Application | aluminum window, door, curtain wall, hand railing, normal aluminum profile, decorative and industrial aluminum profile |
Package | protection foam heat contracted plastic film,Wooden packing , Metal pallet |
Price Term | EX-Work,FOB,CFR,CNF,CIF |
Contact | Please feel free to contact with us.    022-58132033. |
Shipment | 15-20 days after receipt of the down payment |
MTC | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
Certificate |  ISO, SGS, and third part inspection. |
Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
   Type |  Features |  Applications |
  1050/1060/1070/ 1100 |  high electro conductibility, and heat conductibility,good formability,bending and extending |  Chemical and food storage, electric conductor, soft pipe for brewing industry, heat exchanger, decoration etc |
 2024 |  hard aluminum alloy with Intrinsic formability and corrosion resistance |  most popular alloy used for airoplane and michanery industry, used for aircraft structures, fasteners, hardware, wheels, screw machine products etc |
3A21/3003 | Anti-rust alloy, cannot be heat treated, not very high strength but good formability, anti-rust quality and welding quality |  Food and chemical handling, tanks, roofing and ceiling sheet etc |
3004 | Anti-rust alloy, cannot be heat treated,better strength than 3003 and good formability, anti-rust quality and welding quality | Same application as 3003 but with higher demand on strength, such as lighting industry, air-colling industry, bevrage cans,cable wire etc |
 5052/5A02 | Anti-rust alloy, cannot be heat treated, not very high strength but good formability, anti-rust quality and welding quality | Pipe and fuel tanks for aroplane fule and oil,parts for all kinds of sea and road equipment, cold stamping parts,cover for electric appliance |
5754 | better strength than 5052, good anti-rust quality,formability and welding quality | Most popularly used in viechile parts industry and tank production industry, also used for protective screen on highway |
5083 | With Mg as its main minor ingredient, 5083 has good anti-rust quality,formability, good cold workability, welding quality and better strength than 5754 | Alloy with best prosperous future, used in boat, naval craft,viechle,high pressure storgae devices, refrigerating device, TV tower,armour device etc |
5182 | Similar mechanical property as 5A02 but better welding quality than 5A02 | Especially for welding use and also all use of 5083 boat, naval craft,viechle,high pressure storgae devices, refrigerating device, TV tower,armour device etc |
5456 | Similar mechanical property as 5083 but better strength | Popular alloy in US to replace 5083,Used in boat, naval craft,viechle,high pressure storgae devices, refrigerating device, TV tower,armour device, oil drilling platform etc |
 6061/6063 | processed with heat treatment pre stretching, strength not good as 2024 and 7075 but 6061 has very good formability,welding quality and anti-rust quality, 6061 does not become deformed after shaping and it has good quality for polishing, anodizing and color fim. | Airplane, rocket forged ring;trasportation device such as subway train, viechile,parts for eignee;packing such as can use thin coil of 6061,; PS plate for printing; construction and decoration using good welding and surface treatment quality of 6061; home appliance parts such as electric devices etc |
6082 | Medium strength and good welding quality and anti-rust quality | For transportation and construction project like high-speed boat, heavy-lift, roofing structure etc |
 7075-T6 |  Best high strength of all alloy, good anodizing quality and anti-rust quality |  Used for highly stressed structural parts like airplane, machinery, moulding etc |
OVERVIEW
Phlizon LED Grow Light bars made in the China, full spectrum led grow light bars for plants growing,designed specifically for use as supplemental greenhouse lighting. 4 bars,6 bars ,8 bars 10 bars ,12 bars for choice.Adjustable bar quantity to make much more convenient repair and replacement in the future
Safety FCC ETL Certified and IP54 Rated.Passive cooling,extrusion pure aluminum can 100% ensure heat dissipation. Plants will grow better under the Full Spectrum LED Grow Lights, as well their yield. will increase hugely.
FEATURES
High power branded Samsung chip with high Par Value
Light distributed evenly in every spot and cover larger area
Full-cycle spectrum optimized for rapid growth and complete plant development
Full spectrum for different period of growth
Customizable spectrum ,any spectrum can be OEM/ODM,at any stage of growth accordingly
Passive cooling (no fans),Aluminum material and heat-dissipation design.
APP WiFi to make operation.Standard without dimming, dimming with different PPFD.
Energy Saving, environmental friendly
Suitable for a wide range of vertical farming lighting applications like vegetables, herbs in shelfs or CC racks.
3-5 Year Warranty
Applications
Hydroponics, Horticulture, Agriculture and Greenhouse
Locations: Farm, Exhibition, Garden, Home, Urban, Bonsai, and University Lab
Growth of Fruits, Vegetables, Flowers and so on
Seeding, Rooting, Breeding, Flowering and Fruiting period
Led Grow Light Bars,Full Spectrum Grow Light Bar,400W Led Grow Lights,5 Bars Grow Light Bar
Shenzhen Phlizon Technology Co.,Ltd. , https://www.szhighpowergrowlight.com