Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Hottest topic: Subtle changes in the steel market in October |
Puyuan | Ф16-25mm | Q235 | Nangang | 3700 | Pounds |
High Line | Ф6.5mm | Q235 | Water Steel | 3730 | Pounds |
altitude | Ф6.5mm | Q235 | Xianggang | 3810 | Pounds |
altitude | Ф6.5mm | Q235 | Ping Gang | 3790 | Pounds |
altitude | Ф6.5mm | Q235 | New Steel | 3730 | Pounds |
altitude | Ф8mm | Q235 | Egang | 3780 | Pounds |
Rebar | Ф12mm | HRB335 | Handan Iron and Steel | 3730 | Pounds |
Rebar | Ф14mm | HRB335 | Handan Iron and Steel | 3630 | Pounds |
Rebar | Ф16-25mm | HRB335 | Handan Iron and Steel | 3530 | Pounds |
Rebar | Ф12mm | HRB335 | Ping Gang | 3620 | Pounds |
Rebar | Ф14mm | HRB335 | Ping Gang | 3590 | Pounds |
Rebar | Ф16-25mm | HRB335 | Ping Gang | 3500 | Pounds |
Rebar | Ф16-25mm | HRB335 | Water Steel | 3460 | Pounds |
Rebar | Ф16-25mm | HRB335 | South (chang) steel | 3460 | Pounds |
Rebar | Ф16-25mm | HRB335 | Cold steel | 3450 | Pounds |
Rebar | Ф14mm | HRB335 | 邯郸 | 3540 | Pounds |
Rebar | Ф16-25mm | HRB335 | 邯郸 | 3450 | Pounds |
Rebar | Ф16-25mm | HRB335 | Steel | 3450 | Pounds |
Tertiary rebar | Ф12mm | HRB400 | Handan Iron and Steel | 3820 | Pounds |
Tertiary rebar | Ф14mm | HRB400 | Handan Iron and Steel | 3720 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Handan Iron and Steel | 3600 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Xianggang | 3580 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Ping Gang | 3580 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Water Steel | 3560 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Steel | 3560 | Pounds |
Hot rolled coil | 2.75mm*1250*C | Q235 | Handan Iron and Steel | 4590 | Pounds |
Hot rolled plate | 3.0*1250*6000mm | Q235 | Wu Gang | 4610 | Rational / out of stock |
Hot rolled coil | 3.8mm*1250*C | Q235 | Taigang | 4300 | Pounds / less goods |
Hot rolled coil | 3.8-6.0mm*1250*C | Q235 | Wine and Steel | 4080 | Pounds / less goods |
Hot rolled coil | 3.5mm*1500*C | Q235 | Handan Iron and Steel | 4220 | Pounds |
Hot rolled coil | 4.7mm*1500*C | Q235 | Handan Iron and Steel | 4250 | Pounds |
Hot rolled coil | 7.2mm*1500*C | Q235 | Handan Iron and Steel | 4250 | Pounds |
Hot rolled coil | 5.5-11.5*1500*C | Q235 | Wu Gang | 4250 | Pounds |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Wu Gang | 5250 | Fine packaging / less goods |
Cold rolled plate | 1.5mm*1250*2500 | Q195 | Wu Gang | 5250 | Fine packaging / less goods |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Wu Gang | 5250 | Fine packaging / less goods |
Cold rolled plate | 2.5mm*1250*2500 | Q195 | Wu Gang | 5250 | Fine packaging / less goods |
Cold rolled plate | 1.5mm*1250*Cmm | Q195 | Wu Gang | 5250 | Fine packaging / less goods |
Cold rolled plate | 1.0mm*1250*Cmm | Q195 | Handan Iron and Steel | 4850 | Fine packaging / less goods |
Cold rolled plate | 1.5mm*1500*Cmm | Q195 | Handan Iron and Steel | 4850 | Fine packaging / less goods |
Puzhong board | 6.0mm | Q235A | New Steel | 4450 | Weight/out of stock |
Puzhong board | 8.0mm | Q235A | New Steel | 4380 | Weight/out of stock |
Puzhong board | 10.0mm | Q235A | New Steel | 4100 | Weight / less goods |
Puzhong board | 12-20mm | Q235A | New Steel | 4050 | Weight |
Puzhong board | 10.0mm | Q235A | Handan Iron and Steel | 4050 | Weight |
Puzhong board | 12-20mm | Q235A | Handan Iron and Steel | 4050 | Weight |
Puzhong board | 14-20mm | Q235B | Liu Gang | 4050 | Weight/out of stock |
Puzhong board | 14-20mm | Q235A | Xianggang | 4050 | Weight |
Low alloy plate | 6.0mm | Q345 | New Steel | 4450 | Weight/out of stock |
Low alloy plate | 8.0mm | Q345 | New Steel | 4380 | Weight/out of stock |
Low alloy plate | 10.0mm | Q345 | New Steel | 4250 | Weight/out of stock |
Hot rolled positive plate | 6.0-8.0mm | Q235 | Wu Gang | 4150 | Management |
Seamless tube | 20# | 57*3.5 | Wuxi | 4570 | Pounds |
Seamless tube | 20# | 38*3 | Wuxi | 4770 | Pounds |
Seamless tube | 20# | 32*3 | Wuxi | 4870 | Pounds |
Seamless tube | 20# | 108*4.5 | Wu Gang | 4970 | Pounds |
Seamless tube | 20# | 89*4.5 | Wu Gang | 5120 | Pounds |
Seamless tube | 20# | 159*6 | Angang | 5220 | Pounds |
Channel steel | 16#a | Q235 | Ma Gang | 3440 | |
Channel steel | 8# | Q235 | Angang | 3450 | |
Channel steel | 25#b | Q235 | Wu Gang | 3450 | Less goods |
I-beam | 20#b | Q235 | Wu Gang | 3500 | |
I-beam | 25#a | Q235 | Wu Gang | 3500 | |
Angle Steel | 50*5 | Q235 | South (chang) steel | 3400 |
Editor's Choice
Cold-rolled steel sheet profile pipe Materials | Beijing Tianjin Shanghai Guangzhou Wuhan All markets |
Non-ferrous metals LME base metals Small metals copper and aluminum | Yangtze Nonferrous Colored Wuxi Guangdong Shanghai Beijing Tianjin |
Charge scrap steel ore pig iron alloy steel billet coke | Basic metal small metal metal powder metal chemical |
Scrap Metal Scrap Copper Scrap Iron Scrap Aluminum Scrap Nickel Nickel Lead | Copper, aluminum nickel 0# zinc 1# zinc/tin lead more charts |
Stainless Scrap Wuxi Foshan Shanghai Taiyuan Beijing | Rebar normal cold hot plate more charts |
Total 2 Page First Previous [1] [2] Next Page Last Page
DSPOF is the biggest manufacturer of raw fibre for lighting in the China. Our manufacturing team have years of experience in building, randomising and polishing. This means you can be sure that you are purchasing a top quality product.
There are two general types of harnesses available - end lit or side emitting types.
Harnesses comprise one or more tails (or cables) of fibre optics which transmit the light from the light source over a distance.
Fiber Optic Light Kit,Fiber Optic Led,Led Optical Fiber,Fibre Optic Lighting Kits
Jiangxi Daishing POF Co.,Ltd , https://www.jxopticfibrelight.com