One week of steel market in Guangzhou (3.2-3.9)


Name of product specification Materials Steel factory / origin Prices on March 2 (yuan/ton) March 9th price (yuan/ton) Compared to last week
Common line Φ6.5mm Q235 Handan Iron and Steel 3400 3410 10
Common line Φ6.5mm Q235 Tang Gang 3350 3390 40
altitude Φ6.5mm Q235 Handan Iron and Steel 3450 3470 20
altitude Φ6.5mm Q235 Ping Gang 3450 3470 20
altitude Φ6.5mm Q235 Guang Gang 3480 3500 20
Rebar Φ12mm HRB335 Ma Gang 3650 3650 0
Rebar Φ14mm HRB335 Ma Gang 3620 3620 0
Rebar Φ25mm HRB335 Ma Gang 3500 3520 20
Rebar Φ12mm HRB335 Handan Iron and Steel 3700 3680 -20
Rebar Φ14mm HRB335 Handan Iron and Steel 3680 3660 -20
Rebar Φ25mm HRB335 Handan Iron and Steel 3570 3560 -10
Rebar Φ12mm HRB335 Guang Gang 3730 3730 0
Rebar Φ14mm HRB335 Guang Gang 3700 3700 0
Rebar Φ25mm HRB335 Guang Gang 3550 3570 20
Rebar Φ12mm HRB335 Tang Gang 3650 3650 0
Rebar Φ14mm HRB335 Tang Gang 3620 3620 0
Rebar Φ25mm HRB335 Tang Gang 3500 3520 20
Grade III rebar Φ12mm HRB400 Ma Gang 3730 3730 0
Grade III rebar Φ14mm HRB400 Ma Gang 3700 3700 0
Grade III rebar Φ25mm HRB400 Ma Gang 3630 3630 0
Hot roll 2.0*1250*C Q235 Handan Iron and Steel 4900 4900 0
Hot roll 2.75*1250*C Q235 Handan Iron and Steel 4500 4480 -20
Hot roll 2.75*1250*C Q235 Angang 4500 4480 -20
Hot roll 3.0*1250*C Q235 Angang 4300 4280 -20
Hot roll 5.5*1250*C Q235 Angang 4240 4220 -20
Hot roll 7.5*1500*C Q235 Angang 4240 4220 -20
Hot roll 11.5*1500*C Q235 Angang 4240 4220 -20
Hot roll 5.75*1500*C Q235 Handan Iron and Steel 4220 4200 -20
Hot roll 5.75*1500*C Q235 Tang Gang 4200 4200 0
Hot roll 5.75*1500*C Q235 Bengang 4220 4200 -20
Checkerboard 2.75*1260*6000 Q235 Bengang 4750 4750 0
Checkerboard 6.0*1260*6000 Q235 Bengang 4450 4450 0
Boiler plate 8mm 20g Liu Gang 4900 4900 0
Boiler plate 20mm 20g Liu Gang 4700 4700 0
Container board 8mm 16MnR Liu Gang 4950 4950 0
Container board 20mm 16MnR Liu Gang 4650 4650 0
Cold rolled plate 1.0*1250*2500 SPCC Angang 5130 5130 0
Cold rolled plate 1.5*1250*2500 SPCC Angang 5130 5130 0
Cold rolled plate 2.0*1250*2500 SPCC Angang 5130 5130 0
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5080 5080 0
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5080 5080 0
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5080 5080 0
Plate 8mm Q235 Xinyu 4580 4580 0
Plate 10mm Q235 Xinyu 4330 4360 30
Plate 12mm Q235 Xinyu 4220 4250 30
Plate 14-20mm Q235 Xinyu 4150 4180 30
Plate 8mm Q235 Liu Gang 4580 4580 0
Plate 10mm Q235 Liu Gang 4330 4360 30
Plate 12mm Q235 Liu Gang 4220 4250 30
Plate 14-20mm Q235 Liu Gang 4150 4180 30
Plate 8mm Q235 Handan Iron and Steel 4580 4580 0
Plate 10mm Q235 Handan Iron and Steel 4330 4360 30
Plate 12mm Q235 Handan Iron and Steel 4220 4250 30
Plate 14-20mm Q235 Handan Iron and Steel 4150 4180 30
Low alloy plate 8mm Q345 Handan Iron and Steel 4700 4700 0
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4300 4330 30
Seamless tube Φ108*4.5 20# Balance tube 5300 5300 0
Seamless tube Φ219*7 20# Balance tube 5000 5000 0
Seamless tube Φ273*8 20# Balance tube 5200 5200 0
Seamless tube Φ273*8 20# Baogang 4780 5000 220
Welded pipe 1.5 inch Q235 Foshan 3400 3400 0
Welded pipe 8 inches Q235 Foshan 3650 3650 0
I-beam 25# Q235 Lai Gang 3550 3550 0
I-beam 25# Q235 Angang 3600 3600 0
I-beam 28-32# Q235 Angang 3650 3650 0
Channel steel 8# Q235 Liu Gang 3400 3400 0
Channel steel 16# Q235 Liu Gang 3420 3420 0
Angle Steel 5# Q235 Tong Gang 3320 3320 0
Angle Steel 12# Q235 Ma Gang 3600 3600 0
Color coated roll 0.326*1000*C CGCC Taiwan Yu Hui 7800 7900 100
Color coated roll 0.476*1000*C CGCC Taiwan Yu Hui 7500 7600 100
Color coated roll 0.326*1000*C SGCC Shenzhen gorgeous 7750 7800 50
Color coated roll 0.476*1000*C SGCC Shenzhen gorgeous 7300 7350 50
Color coated roll 0.326*1000*C CGCC Huaguan 7750 7800 50
Color coated roll 0.476*1000*C CGCC Huaguan 7300 7350 50
Galvanized coil 0.23*1000*C SGCC South galvanized 7700 7700 0
ll 0.35*1000*C SGCC South galvanized 6500 6500 0
ll 0.5*1000*C SGCC South galvanized 5950 5950 0
ll 0.6*1000*C SGCC South galvanized 5900 5900 0
ll 0.6*1000*C St01Z Angang 6200 6200 0
ll 1.0*1000*C St01Z Angang 5850 5850 0
ll 0.7*1000*C St01Z Bengang 5900 5900 0
ll 1.0*1000*C St01Z Bengang 5700 5700 0
ll 1.0*1219*C St01Z Kunming Steel 5500 5550 50


Total 2 Page First Previous [1] [2] Next Page Last Page

Gavanized Razor Barbed Wire

Galvanized Razor Barbed Wire,Galvanized Razor Wire,Hot Dip Galvanized Razor Wire,Razor Wire Galvanized

Shenzhou City Hongda Hardware Products Co.,Ltd , https://www.hdgabion.com