Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5/8mm | Q235 | Qing Gang | 3480 | -30 | -130 | -320 |
altitude | Φ10mm | Q235 | Handan Iron and Steel | 3500 | -20 | -130 | -340 |
Rebar | Φ12mm | HRB335 | Qing Gang | 3440 | -40 | -90 | -250 |
Rebar | Φ14mm | HRB335 | Qing Gang | 3390 | -40 | -90 | -260 |
Rebar | Φ16-25mm | HRB335 | Qing Gang | 3340 | -40 | -90 | -250 |
Rebar | Φ12mm | HRB335 | Jinan Steel | 3440 | -60 | -90 | -260 |
Rebar | Φ14mm | HRB335 | Jinan Steel | 3390 | -60 | -90 | -260 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3340 | -60 | -90 | -260 |
Grade III rebar | Φ16-25mm | HRB400 | Jinan Steel | 3490 | -60 | -90 | -260 |
Hot rolled coil | 2.75mm*1500*C | Q235 | Baogang | 4100 | -50 | -400 | -250 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Baogang | 3950 | -50 | -300 | -350 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 3850 | -50 | -150 | -400 |
Hot rolled coil | 5.5mm*1250*C | Q235 | Lai Gang | 3750 | -70 | -220 | -450 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Jinan Steel | 3800 | -50 | -180 | -450 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Saddle/Ben Steel | 4980 | 0 | 0 | -50 |
Cold rolled plate | 2.0mm*1250*2500 | ST12 | Saddle/Ben Steel | 4980 | 0 | 0 | -50 |
Cold rolled plate | 2.5mm*1250*2500 | ST12 | Saddle/Ben Steel | 4980 | 0 | 0 | -50 |
Cold rolled plate | 3.0mm*1250*2500 | ST12 | Saddle/Ben Steel | 5070 | 0 | 0 | 0 |
Cold rolled coil | 1.0*1250*C | SPCC | Baogang | 4770 | 0 | 0 | -100 |
Cold rolled coil | 1.0*1250*C | SPCC | Handan Iron and Steel | 4770 | 0 | 0 | -100 |
Cold rolled coil | 1.0*1250*C | SPCC | Tang Gang | 4750 | 0 | 0 | -100 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4800 | 0 | 0 | 0 |
Puzhong board | 10mm | Q235 | Jinan Steel | 4650 | 0 | 0 | -50 |
Puzhong board | 12mm | Q235 | Jinan Steel | 4350 | 0 | 0 | 30 |
Puzhong board | 14mm | Q235 | Jinan Steel | 4250 | 0 | 0 | -20 |
Puzhong board | 20mm | Q235 | Jinan Steel | 4250 | 0 | 0 | -20 |
Puzhong board | 20mm | Q235 | Handan Iron and Steel | 4250 | 0 | 0 | -20 |
Low alloy plate | 14mm | Q345 | Jinan Steel | 4350 | 0 | 0 | -90 |
Low alloy plate | 16mm | Q345 | Jinan Steel | 4350 | 0 | 0 | -90 |
Low alloy plate | 20mm | Q345 | Jinan Steel | 4350 | 0 | 0 | -90 |
Hydraulic Piston Pump, Duplex Pump, Short-Stroke Pump, Noise/Vibration Reduction, High Self-Priming Ability, Rotational Stability, High Efficiency, High Pressure, Compact Size, Reduction of Overall Length.
We export GENUINE PUMP, OEM PUMP, AFTERMARKET PUMP. We are specialized in OEM PUMP & AFTERMARKET PUMP. We export 95 NATIONS. Please contact us If you need STABLE SUPPLIER.Yanmar hydraulic pumps provide low-noise, high efficiency and high reliability with various controls for construction machinery.
Yanmar Hydraulic Main Pump,Yanmar Main Hydraulic Pump,Yanmar Hydraulic Pump,Yanmar Hydraulic Pump Spare Parts,Yanmar Hydraulic Main Pump Assembly,Yanmar Main Pump,Yanmar Pump,Yanmar Hydraulic Parts,Yanmar Excavator Parts
Jining Juheng Hydraulic Machinery Co., Ltd. , https://www.jhexcavator.com