Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot roll | 2.0*1250*C | Q235 | Handan Iron and Steel | 4570 | 0 | -30 | -280 |
Hot roll | 2.75*1250*C | Q235 | Handan Iron and Steel | 4370 | 0 | -30 | -230 |
Hot roll | 2.75*1250*C | Q235 | Angang | 4370 | 0 | -30 | -230 |
Hot roll | 3.0*1250*C | Q235 | Angang | 4300 | 0 | 0 | -150 |
Hot roll | 5.5*1250*C | Q235 | Angang | 3800 | 0 | -140 | -440 |
Hot roll | 7.5*1500*C | Q235 | Angang | 3800 | 0 | -140 | -440 |
Hot roll | 11.5*1500*C | Q235 | Angang | 3800 | 0 | -140 | -440 |
Hot roll | 5.75*1500*C | Q235 | Handan Iron and Steel | 3750 | 0 | -150 | -470 |
Hot roll | 5.75*1500*C | Q235 | Tang Gang | 3750 | 0 | -150 | -470 |
Hot roll | 5.75*1500*C | Q235 | Bengang | 3800 | 0 | -140 | -440 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4750 | 0 | 0 | 0 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4600 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Liu Gang | 5450 | 0 | 0 | 50 |
Boiler plate | 20mm | 20g | Liu Gang | 5000 | 0 | 0 | 50 |
Container board | 8mm | 16MnR | Liu Gang | 5500 | 0 | 0 | 50 |
Container board | 20mm | 16MnR | Liu Gang | 5050 | 0 | 0 | 50 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5000 | 0 | -50 | -200 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5000 | 0 | -50 | -200 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5000 | 0 | -50 | -200 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 4950 | 0 | -50 | -200 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 4950 | 0 | -50 | -200 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 4950 | 0 | -50 | -200 |
Plate | 8mm | Q235 | Xinyu | 4750 | 0 | 0 | -150 |
Plate | 10mm | Q235 | Xinyu | 4550 | 0 | 0 | -170 |
Plate | 12mm | Q235 | Xinyu | 4450 | 0 | 0 | -100 |
Plate | 14-20mm | Q235 | Xinyu | 4350 | 0 | 0 | -150 |
Plate | 8mm | Q235 | Liu Gang | 4750 | 0 | 0 | -150 |
Plate | 10mm | Q235 | Liu Gang | 4550 | 0 | 0 | -170 |
Plate | 12mm | Q235 | Liu Gang | 4450 | 0 | 0 | -100 |
Plate | 14-20mm | Q235 | Liu Gang | 4350 | 0 | 0 | -150 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4750 | 0 | 0 | -150 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4550 | 0 | 0 | -170 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4450 | 0 | 0 | -100 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4350 | 0 | 0 | -150 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4870 | 0 | 0 | -180 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4480 | 0 | 0 | -150 |
Cell Culture plates provide the right environmental surface to cultivate microorganisms. Choose from a variety of treated and untreated plates and dishes in multiwells or uniform flat bases. Some of the features include optically-clear for easily viewing cells, stacking beads for easier handling, and gamma sterilized and certified nonpyrogenic.
Product material: made of polystyrene
Product features: Each hole is marked with numbers and letters, which is easy to locate. One section of the plate cover has two bevel guides to prevent cross-contamination.
Features:
Easy to locate: alphanumeric labeling
Increased hole edges: reduces the risk of cross-contamination
Independent packaging: each culture plate is individually packaged
The tightly integrated hole cover can effectively prevent the contamination and evaporation loss of the medium during the cell culture process
Good stability: Innovative cover edge diversion design, which greatly improves the circulation and exchange of air in the plate
24 Well Plate,Cell Culture Plate,6 Well Plate,12 Well Plate,96 Well Plate Cell Culture
Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yonyuetip.nl