Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | New Steel | 3280 | 0 | 0 | 10 |
altitude | Φ8mm | Q235 | Handan Iron and Steel | 3280 | 0 | 0 | 10 |
altitude | Φ6.5-10mm | Q335 | Ping Gang | 3300 | 0 | 0 | 30 |
Rebar | Φ12mm | HRB335 | Nanchang Steel | 3250 | 0 | 30 | 80 |
Rebar | Φ14mm | HRB335 | Nanchang Steel | 3230 | 0 | 30 | 80 |
Rebar | Φ16-25mm | HRB335 | Nanchang Steel | 3150 | 0 | 30 | 80 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3150 | 0 | 30 | 80 |
Rebar | Φ16-25mm | HRB335 | New Steel | 3130 | 0 | 30 | 80 |
Tertiary rebar | Φ16-25mm | HRB400 | Ping Gang | 3310 | 0 | 30 | 80 |
Tertiary rebar | Φ16-25mm | HRB400 | Nanchang Steel | 3310 | 0 | 30 | 80 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Handan Iron and Steel | 4150 | 0 | 0 | 100 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Handan Iron and Steel | 4130 | 0 | 0 | 130 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 0 | 200 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 0 | 200 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 0 | 200 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 0 | 200 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Shagang | 4050 | 0 | 0 | 200 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Ma Gang | 4050 | 0 | 0 | 230 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Pangang | 5000 | 0 | 0 | 100 |
Cold rolled plate | 1.5*1000*2000mm | ST12 | Pangang | 4900 | 0 | 0 | 50 |
Cold rolled plate | 2.5*1000*2000mm | ST12 | Pangang | 4900 | 0 | 0 | 50 |
Cold rolled plate | 1.0*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 0 | 100 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Handan Iron and Steel | 4820 | 0 | 0 | 150 |
Puzhong board | 6mm | Q235 | New Steel | 4550 | 0 | 80 | 230 |
Puzhong board | 8mm | Q235 | New Steel | 4300 | 0 | 100 | 250 |
Puzhong board | 10mm | Q235 | New Steel | 4230 | 0 | 100 | 250 |
Puzhong board | 12mm | Q235 | New Steel | 4030 | 0 | 100 | 250 |
Puzhong board | 14-20mm | Q235 | New Steel | 4000 | 0 | 100 | 250 |
Puzhong board | 14-20mm | Q235 | Ma Gang | 4000 | 0 | 100 | 250 |
Low alloy plate | 6mm | Q345 | New Steel | 4730 | 0 | 100 | 250 |
Our range of Kitchen taps and Sink Mixers are available in a gorgeous choice of designs. Choose from a range of contemporary or traditional Sink Mixer Taps or Kitchen Sink Mixer. For the ultimate flexibility, also take a look at our range of Kitchen Sink Mixers. Our Kitchen taps and Sink Mixers combine exceptional quality design with real value for money. Selected products in the range also include clever flow limiting devices to help save water. Taps with lever handles have also been designed to be easy to use and some of our ranges are suitable for low pressure.
Sink Mixers, Kitchen Sink Mixer, Kitchen Sink Mixer Tap, Single Lever Sink Mixer
ZHEJIANG KINGSIR VALVE CO., LTD. , https://www.kingsir-valves.com