Model NO.: P400x500-100
Standard: GB
Certification: ISO
Usage: Ci, Di Pipe Hot Tapping
Pressure: Pn10,Pn16
Pipe Od: Dn400
Sleeve Length: 500mm
Branch Pipe Diameter: 100mm
Body Material: Ductile Iron
Gasket Material: EPDM
Surface Treatment: Epoxy Power Coating
Bolts & Nuts: Galvanized Carbon Steel
Stock: Available
Trademark: AAA
Transport Package: Wooden Box
Specification: P400x500-100
Origin: Anqing, China
HS Code: 7307990000
Model NO.: P400x500-100
Standard: GB
Certification: ISO
Usage: Ci, Di Pipe Hot Tapping
Pressure: Pn10,Pn16
Pipe Od: Dn400
Sleeve Length: 500mm
Branch Pipe Diameter: 100mm
Body Material: Ductile Iron
Gasket Material: EPDM
Surface Treatment: Epoxy Power Coating
Bolts & Nuts: Galvanized Carbon Steel
Stock: Available
Trademark: AAA
Transport Package: Wooden Box
Specification: P400x500-100
Origin: Anqing, China
HS Code: 7307990000
1. Tapping Saddles are used together with gate valve for Pipeline Hot Tapping .  The large range of sizes of tapping saddles are available for the different pipeline OD and tapping diameter .
Â
2. Â The list of size :
Â
S/N | Machine Application | Size | Nominal Diameter | OD (outside diameter) | Tapping Diameter | |
C-Pipe | D-Pipe | |||||
1 | ZG2-50 | 80*50 | 80 | 93 | 98 | 50 |
2 | ZG2-50 | 100*50 | 100 | 118 | 118 | |
3 | ZG2-50 | 150*50 | 150 | 169 | 170 | |
4 | ZG2-50 | 200*50 | 200 | 220 | 222 | |
5 | ZG2-50 | 250*50 | 250 | 271.6 | 274 | |
6 | ZG2-50 | 300*50 | 300 | 322.8 | 326 | |
7 | ZG2-50 | 350*50 | 350 | 374 | 378 | |
8 | ZG2-50 | 400*50 | 400 | 425.6 | 429 | |
9 | ZG2-50 | 500*50 | 500 | 528 | 532 | |
10 | ZG2-50 | 600*50 | 600 | 630.8 | 635 | |
11 | ZG2-50 | 700*50 | 700 | 733 | 738 | |
12 | ZG2-50 | 800*50 | 800 | 836 | 842 | |
1 | DK6 | 80*80 | 80 | 93 | 98 | 80 |
2 | DK6 | 100*80 | 100 | 118 | 118 | 80 |
3 | DK6 | 100*100 | 100 | |||
4 | DK6 | 150*80 | 150 | 169 | 170 | 80 |
5 | DK6 | 150*100 | 100 | |||
6 | DK6 | 150*150 | 150 | |||
7 | DK6 | 200*80 | 200 | 220 | 222 | 80 |
8 | DK6 | 200*100 | 100 | |||
9 | DK6 | 200*150 | 150 | |||
10 | DK6 | 200*200 | 200 | |||
11 | DK6 | 250*80 | 250 | 271.6 | 274 | 80 |
12 | DK6 | 250*100 | 100 | |||
13 | DK6 | 250*150 | 150 | |||
14 | DK6 | 250*200 | 200 | |||
15 | DK6 | 300*80 | 300 | 322.8 | 326 | 80 |
16 | DK6 | 300*100 | 100 | |||
17 | DK6 | 300*150 | 150 | |||
18 | DK6 | 300*200 | 200 | |||
19 | DK6 | 300*300 | 300 | |||
20 | DK6 | 350*100 | 350 | 374 | 378 | 100 |
21 | DK6 | 350*150 | 150 | |||
22 | DK6 | 350*200 | 200 | |||
23 | DK6 | 350*300 | 300 | |||
24 | DK6 | 400*80 | 400 | 425.6 | 429 | 80 |
25 | DK6 | 400*100 | 100 | |||
26 | DK6 | 400*150 | 150 | |||
27 | DK6 | 400*200 | 200 | |||
28 | DK6 | 400*300 | 300 | |||
29 | DK6 | 400*400 | 400 | |||
30 | DK6 | 450*100 | 450 | 476.8 | 480 | 100 |
31 | DK6 | 450*150 | 150 | |||
32 | DK6 | 450*200 | 200 | |||
33 | DK6 | 450*300 | 300 | |||
34 | DK6 | 500*80 | 500 | 528 | 532 | 80 |
35 | DK6 | 500*100 | 100 | |||
36 | DK6 | 500*150 | 150 | |||
37 | DK6 | 500*200 | 200 | |||
38 | DK6 | 500*300 | 300 | |||
39 | DK6 | 500*400 | 400 | |||
40 | DK6 | 600*80 | 600 | 630.8 | 635 | 80 |
41 | DK6 | 600*100 | 100 | |||
42 | DK6 | 600*150 | 150 | |||
43 | DK6 | 600*200 | 200 | |||
44 | DK6 | 600*300 | 300 | |||
45 | DK6 | 600*400 | 400 | |||
46 | DK6 | 600*500 | 500 | |||
47 | DK6 | 700*100 | 700 | 733 | 738 | 100 |
48 | DK6 | 700*150 | 150 | |||
49 | DK6 | 700*200 | 200 | |||
50 | DK6 | 700*300 | 300 | |||
51 | DK6 | 700*400 | 400 | |||
52 | DK6 | 700*500 | 500 | |||
53 | DK6 | 800*100 | 800 | 836 | 842 | 100 |
54 | DK6 | 800*150 | 150 | |||
55 | DK6 | 800*200 | 200 | |||
56 | DK6 | 800*300 | 300 | |||
57 | DK6 | 800*400 | 400 | |||
58 | DK6 | 800*500 | 500 | |||
59 | DK6 | 800*600 | 600 | |||
60 | DK6 | 900*100 | 900 | 939 | 945 | 100 |
61 | DK6 | 900*150 | 150 | |||
62 | DK6 | 900*200 | 200 | |||
63 | DK6 | 900*300 | 300 | |||
64 | DK6 | 900*400 | 400 | |||
65 | DK6 | 900*500 | 500 | |||
66 | DK6 | 900*600 | 600 | |||
67 | DK6 | 1000*100 | 1000 | 1041 | 1048 | 100 |
68 | DK6 | 1000*150 | 150 | |||
69 | DK6 | 1000*200 | 200 | |||
70 | DK6 | 1000*300 | 300 | |||
71 | DK6 | 1000*400 | 400 | |||
72 | DK6 | 1000*500 | 500 | |||
73 | DK6 | 1000*600 | 600 | |||
74 | DK6 | 1000*800 | 800 | |||
75 | DK6 | 1100*100 | 1100 |
 |
1152 | 100 |
76 | DK6 | 1100*150 | 150 | |||
77 | DK6 | 1100*200 | 200 | |||
78 | DK6 | 1100*300 | 300 | |||
79 | DK6 | 1100*400 | 400 | |||
80 | DK6 | 1100*500 | 500 | |||
81 | DK6 | 1100*600 | 600 | |||
82 | DK6 | 1200*100 | 1200 | 1246 | 1255 | 100 |
83 | DK6 | 1200*150 | 150 | |||
84 | DK6 | 1200*200 | 200 | |||
85 | DK6 | 1200*300 | 300 | |||
86 | DK6 | 1200*400 | 400 | |||
87 | DK6 | 1200*500 | 500 | |||
88 | DK6 | 1200*600 | 600 | |||
89 | DK6 | 1300*100 | 1300 |
 |
 |
100 |
90 | DK6 | 1300*150 | 150 | |||
91 | DK6 | 1300*200 | 200 | |||
92 | DK6 | 1300*300 | 300 | |||
93 | DK6 | 1300*400 | 400 | |||
94 | DK6 | 1300*500 | 500 | |||
95 | DK6 | 1300*600 | 600 | |||
 |
 |
 |
 |
 |
 |
 |
Note: 1. C-Pipe is refer to Cast Iron Pipeline, D-Pipe is refer to Ductile Iron Pipeline | ||||||
     2.The pipeline clamp for concrete pipeline is also available if the customer will provide  | ||||||
     the data of the inside diameter and outside diameter of pipeline and the tapping diameter. |
 1. Tapping Saddles are used together with gate valve for Pipeline Hot Tapping .
  The large range of sizes of tapping saddles are available for the different pipeline OD and tapping diameter .
Â
2. Â The list of size :
Â
S/N | Machine Application | Size | Nominal Diameter | OD (outside diameter) | Tapping Diameter | |
C-Pipe | D-Pipe | |||||
1 | ZG2-50 | 80*50 | 80 | 93 | 98 | 50 |
2 | ZG2-50 | 100*50 | 100 | 118 | 118 | |
3 | ZG2-50 | 150*50 | 150 | 169 | 170 | |
4 | ZG2-50 | 200*50 | 200 | 220 | 222 | |
5 | ZG2-50 | 250*50 | 250 | 271.6 | 274 | |
6 | ZG2-50 | 300*50 | 300 | 322.8 | 326 | |
7 | ZG2-50 | 350*50 | 350 | 374 | 378 | |
8 | ZG2-50 | 400*50 | 400 | 425.6 | 429 | |
9 | ZG2-50 | 500*50 | 500 | 528 | 532 | |
10 | ZG2-50 | 600*50 | 600 | 630.8 | 635 | |
11 | ZG2-50 | 700*50 | 700 | 733 | 738 | |
12 | ZG2-50 | 800*50 | 800 | 836 | 842 | |
1 | DK6 | 80*80 | 80 | 93 | 98 | 80 |
2 | DK6 | 100*80 | 100 | 118 | 118 | 80 |
3 | DK6 | 100*100 | 100 | |||
4 | DK6 | 150*80 | 150 | 169 | 170 | 80 |
5 | DK6 | 150*100 | 100 | |||
6 | DK6 | 150*150 | 150 | |||
7 | DK6 | 200*80 | 200 | 220 | 222 | 80 |
8 | DK6 | 200*100 | 100 | |||
9 | DK6 | 200*150 | 150 | |||
10 | DK6 | 200*200 | 200 | |||
11 | DK6 | 250*80 | 250 | 271.6 | 274 | 80 |
12 | DK6 | 250*100 | 100 | |||
13 | DK6 | 250*150 | 150 | |||
14 | DK6 | 250*200 | 200 | |||
15 | DK6 | 300*80 | 300 | 322.8 | 326 | 80 |
16 | DK6 | 300*100 | 100 | |||
17 | DK6 | 300*150 | 150 | |||
18 | DK6 | 300*200 | 200 | |||
19 | DK6 | 300*300 | 300 | |||
20 | DK6 | 350*100 | 350 | 374 | 378 | 100 |
21 | DK6 | 350*150 | 150 | |||
22 | DK6 | 350*200 | 200 | |||
23 | DK6 | 350*300 | 300 | |||
24 | DK6 | 400*80 | 400 | 425.6 | 429 | 80 |
25 | DK6 | 400*100 | 100 | |||
26 | DK6 | 400*150 | 150 | |||
27 | DK6 | 400*200 | 200 | |||
28 | DK6 | 400*300 | 300 | |||
29 | DK6 | 400*400 | 400 | |||
30 | DK6 | 450*100 | 450 | 476.8 | 480 | 100 |
31 | DK6 | 450*150 | 150 | |||
32 | DK6 | 450*200 | 200 | |||
33 | DK6 | 450*300 | 300 | |||
34 | DK6 | 500*80 | 500 | 528 | 532 | 80 |
35 | DK6 | 500*100 | 100 | |||
36 | DK6 | 500*150 | 150 | |||
37 | DK6 | 500*200 | 200 | |||
38 | DK6 | 500*300 | 300 | |||
39 | DK6 | 500*400 | 400 | |||
40 | DK6 | 600*80 | 600 | 630.8 | 635 | 80 |
41 | DK6 | 600*100 | 100 | |||
42 | DK6 | 600*150 | 150 | |||
43 | DK6 | 600*200 | 200 | |||
44 | DK6 | 600*300 | 300 | |||
45 | DK6 | 600*400 | 400 | |||
46 | DK6 | 600*500 | 500 | |||
47 | DK6 | 700*100 | 700 | 733 | 738 | 100 |
48 | DK6 | 700*150 | 150 | |||
49 | DK6 | 700*200 | 200 | |||
50 | DK6 | 700*300 | 300 | |||
51 | DK6 | 700*400 | 400 | |||
52 | DK6 | 700*500 | 500 | |||
53 | DK6 | 800*100 | 800 | 836 | 842 | 100 |
54 | DK6 | 800*150 | 150 | |||
55 | DK6 | 800*200 | 200 | |||
56 | DK6 | 800*300 | 300 | |||
57 | DK6 | 800*400 | 400 | |||
58 | DK6 | 800*500 | 500 | |||
59 | DK6 | 800*600 | 600 | |||
60 | DK6 | 900*100 | 900 | 939 | 945 | 100 |
61 | DK6 | 900*150 | 150 | |||
62 | DK6 | 900*200 | 200 | |||
63 | DK6 | 900*300 | 300 | |||
64 | DK6 | 900*400 | 400 | |||
65 | DK6 | 900*500 | 500 | |||
66 | DK6 | 900*600 | 600 | |||
67 | DK6 | 1000*100 | 1000 | 1041 | 1048 | 100 |
68 | DK6 | 1000*150 | 150 | |||
69 | DK6 | 1000*200 | 200 | |||
70 | DK6 | 1000*300 | 300 | |||
71 | DK6 | 1000*400 | 400 | |||
72 | DK6 | 1000*500 | 500 | |||
73 | DK6 | 1000*600 | 600 | |||
74 | DK6 | 1000*800 | 800 | |||
75 | DK6 | 1100*100 | 1100 |
 |
1152 | 100 |
76 | DK6 | 1100*150 | 150 | |||
77 | DK6 | 1100*200 | 200 | |||
78 | DK6 | 1100*300 | 300 | |||
79 | DK6 | 1100*400 | 400 | |||
80 | DK6 | 1100*500 | 500 | |||
81 | DK6 | 1100*600 | 600 | |||
82 | DK6 | 1200*100 | 1200 | 1246 | 1255 | 100 |
83 | DK6 | 1200*150 | 150 | |||
84 | DK6 | 1200*200 | 200 | |||
85 | DK6 | 1200*300 | 300 | |||
86 | DK6 | 1200*400 | 400 | |||
87 | DK6 | 1200*500 | 500 | |||
88 | DK6 | 1200*600 | 600 | |||
89 | DK6 | 1300*100 | 1300 |
 |
 |
100 |
90 | DK6 | 1300*150 | 150 | |||
91 | DK6 | 1300*200 | 200 | |||
92 | DK6 | 1300*300 | 300 | |||
93 | DK6 | 1300*400 | 400 | |||
94 | DK6 | 1300*500 | 500 | |||
95 | DK6 | 1300*600 | 600 | |||
 |
 |
 |
 |
 |
 |
 |
Note: 1. C-Pipe is refer to Cast Iron Pipeline, D-Pipe is refer to Ductile Iron Pipeline | ||||||
     2.The pipeline clamp for concrete pipeline is also available if the customer will provide  | ||||||
     the data of the inside diameter and outside diameter of pipeline and the tapping diameter. |
Â
Stainless Steel Faucet,Stainless Steel Water Faucet,Lab Stainless Steel Faucet,Lab Stainless Steel Mixer Faucet
NARWILL IMPORT&EXPORT CO.LTD , https://www.narwill.com