Model NO.: API 5CT
Size: 114-339mm
Length: 114.3-339.7mm
Threading: Btc Ltc Stc
Trade Mark: Tjpbtd
Materials: Carbon Steel
Od: 1-100mm
Thickness: 1-1900mm
Color: Black
Packing: as Your Requirement
Surface: Black Coated
Trademark: TJPBTD
Transport Package: Standard Export Seaworthy Package, or as Required
Specification: API, ASTM, EN, DIN, GB
Origin: Tianjin, China
HS Code: 7304193000
Model NO.: API 5CT
Size: 114-339mm
Length: 114.3-339.7mm
Threading: Btc Ltc Stc
Trade Mark: Tjpbtd
Materials: Carbon Steel
Od: 1-100mm
Thickness: 1-1900mm
Color: Black
Packing: as Your Requirement
Surface: Black Coated
Trademark: TJPBTD
Transport Package: Standard Export Seaworthy Package, or as Required
Specification: API, ASTM, EN, DIN, GB
Origin: Tianjin, China
HS Code: 7304193000
Product descriptionAPI-5CT Casing Pipe, Line Pipe and Coupling.Â
According to API SPEC 5CT.Â
Steel grade: J55, K55, L80, N80, C95, P110Â
O. D. Range Line Pipe: From 6"to 12"
Casing: From 5-1/2" to 13-3/8",Â
Threads: BTC, LTC, STC.Â
Length range: R1, R2, R3Â
OD | Nominal Linear Mass T&C | Wall Thickness | Grade and Threading | ||||||||
in. | mm | lb/ft | Kg/m | in | mm | J55/ K55 |
L80 | N80 | C90/ T95 |
P110 | Q125 |
5-1/2 | 139.70Â | 17 | 25.30Â | 0.304Â | 7.72 | PSLB | PLB | PLB | PLB | PLB | -- |
5-1/2 | 139.70Â | 20 | 29.76Â | 0.361Â | 9.17 | -- | PLB | PLB | PLB | PLB | -- |
5-1/2 | 139.70Â | 23 | 34.23Â | 0.415Â | 10.54 | -- | PLB | PLB | PLB | PLB | PLB |
6-5/8 | 168.28Â | 20 | 29.76Â | 0.288Â | 7.32 | PSLB | -- | -- | -- | -- | -- |
6-5/8 | 168.28Â | 24 | 35.72Â | 0.352Â | 8.94 | PSLB | PLB | PLB | PLB | PLB | -- |
6-5/8 | 168.28Â | 28 | 41.67Â | 0.417Â | 10.59 | -- | PLB | PLB | PLB | PLB | -- |
6-5/8 | 168.28Â | 32 | 47.62Â | 0.475Â | 12.06 | -- | PLB | PLB | PLB | PLB | PLB |
7 | 177.80Â | 20 | 29.76Â | 0.272Â | 6.91 | PS | -- | -- | -- | -- | -- |
7 | 177.80Â | 23 | 34.23Â | 0.317Â | 8.05 | PSLB | PLB | PLB | PLB | -- | -- |
7 | 177.80Â | 26 | 38.69Â | 0.362Â | 9.19 | PSLB | PLB | PLB | PLB | PLB | -- |
7 | 177.80Â | 29 | 43.16Â | 0.408Â | 10.36 | -- | PLB | PLB | PLB | PLB | -- |
7 | 177.80Â | 32 | 47.62Â | 0.453Â | 11.51 | -- | PLB | PLB | PLB | PLB | -- |
7 | 177.80Â | 35 | 52.09Â | 0.498Â | 12.65 | -- | PLB | PLB | PLB | PLB | PLB |
7 | 177.80Â | 38 | 56.55Â | 0.540Â | 13.72 | -- | PLB | PLB | PLB | PLB | PLB |
7-5/8 | 193.68Â | 26.4 | 39.29Â | 0.328Â | 8.33 | PSLB | PLB | PLB | PLB | -- | -- |
7-5/8 | 193.68Â | 29.7 | 44.20Â | 0.375Â | 9.52 | -- | PLB | PLB | PLB | PLB | -- |
7-5/8 | 193.68Â | 33.7 | 50.15Â | 0.430Â | 10.92Â | -- | PLB | PLB | PLB | PLB | -- |
7-5/8 | 193.68 | 39 | 58.04Â | 0.500Â | 12.70Â | -- | PLB | PLB | PLB | PLB | PLB |
8-5/8 | 219.08 | 36 | 53.57Â | 0.400Â | 10.16Â | PSLB | PLB | PLB | PLB | -- | -- |
8-5/8 | 219.08 | 40 | 59.53Â | 0.450Â | 11.43Â | -- | PLB | PLB | PLB | PLB | -- |
8-5/8 | 219.08 | 44 | 65.48Â | 0.500Â | 12.70Â | -- | PLB | PLB | PLB | PLB | -- |
8-5/8 | 219.08 | 49 | 72.92Â | 0.557Â | 14.15Â | -- | PLB | PLB | PLB | PLB | PLB |
9-5/8 | 244.48 | 36 | 53.57Â | 0.352Â | 8.94Â | PSLB | -- | -- | -- | -- | -- |
9-5/8 | 244.48 | 40 | 59.53Â | 0.395Â | 10.03Â | PSLB | PLB | PLB | PLB | -- | -- |
9-5/8 | 244.48 | 43.5 | 64.73Â | 0.435Â | 11.05Â | -- | PLB | PLB | PLB | PLB | -- |
9-5/8 | 244.48 | 47 | 69.94Â | 0.472Â | 11.99Â | -- | PLB | PLB | PLB | PLB | PLB |
9-5/8 | 244.48 | 53.5 | 79.62Â | 0.545Â | 13.84Â | -- | PLB | PLB | PLB | PLB | PLB |
9-5/8 | 244.48 | 58.4 | 86.91Â | 0.595Â | 15.11Â | -- | PLB | PLB | PLB | PLB | PLB |
10-3/4 | 273.05 | 40.5 | 60.27Â | 0.350Â | 8.89Â | PSB | -- | -- | -- | -- | -- |
10-3/4 | 273.05 | 45.5 | 67.71Â | 0.400Â | 10.16Â | PSB | -- | -- | -- | -- | -- |
10-3/4 | 273.05 | 51 | 75.90Â | 0.450Â | 11.43Â | PSB | PSB | PSB | PSB | PSB | -- |
10-3/4 | 273.05 | 55.5 | 82.59Â | 0.495Â | 12.57Â | -- | PSB | PSB | PSB | PSB | -- |
10-3/4 | 273.05 | 60.7 | 90.33Â | 0.545Â | 13.84Â | -- | -- | -- | PSB | PSB | PLB |
10-3/4 | 273.05 | 65.7 | 97.77Â | 0.595Â | 15.11Â | -- | -- | -- | PSB | PSB | PLB |
11-3/4 | 298.45 | 47 | 69.64Â | 0.375Â | 9.53Â | PSB | -- | -- | -- | -- | -- |
11-3/4 | 298.45 | 54 | 80.36Â | 0.435Â | 11.05Â | PSB | -- | -- | -- | -- | -- |
11-3/4 | 298.45 | 60 | 89.29Â | 0.489Â | 12.42Â | PSB | PSB | PSB | PSB | PSB | PLB |
13-3/8 | 339.72 | 54.5 | 81.10Â | 0.380Â | 9.65Â | PSB | -- | -- | -- | -- | -- |
13-3/8 | 339.72 | 61 | 90.78Â | 0.430Â | 10.92Â | PSB | -- | -- | -- | -- | -- |
13-3/8 | 339.72 | 68 | 101.19Â | 0.480Â | 12.19Â | PSB | PSB | PSB | PSB | PSB | -- |
13-3/8 | 339.72 | 72 | 107.15Â | 0.514Â | 13.06Â | -- | PSB | PSB | PSB | PSB | PLB |
Packaging & Delivery
Payment terms: Payment terms shall be 30% in advance by T/T and balance upon BL copy L/C.
Delivery time: Delivery is 7-15days upon confirmation of purchasing order and advance payment, whichever is late.
Packaging: Standard Export Seaworthy Package, or as Required.
Â
Export Countries & Areas
Our steel pipes have been exported to more than 100 countries and areas including North America(United States, Canada, Mexico), South America(Colombia, Venezuela, Brazil, Chile, Argentina, Peru),Africa(South Africa, Egypt, Nigeria,Algeria), Asia(Korea,Russia, Myanmar, Brunei, Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam, Bangladesh, India, Pakistan, Sri Lanka,Israel,Kazakhstan,Tajikistan), Middle East(Iran, Jordan, Kuwait, Lebanon,Oman, Saudi Arabia, U.A.E, Yemen), Europe (Netherlands,England, Belgium, France, Austria, Germany, Italy), Oceania(Australia, New Zealand) and so on.
Company Profile
 Tianjin peng bo tongda international trade limited company is approved by tianjin government to carry out import and export trading company.Is located in the beautiful coast of the bohai sea, 70 kilometers away from tianjin port.Relying on the northern iron and steel production areas, with the domestic first-class enterprise cooperation, distribution and high quality steel products for export.Operating varieties include all kinds of steel pipe, plate, wire rod, pipe fittings and other series products.
 The company insists on high quality, efficient, service customers, quality consciousness and service consciousness to carry out to each link,With high quality, competitive price, timely delivery to win the recognition and trust of many customers.
 The company has a group of proficient in foreign trade, foreign language, management, storage and transportation, such as talents, Under the joint efforts of all staff, established a stable cooperation relationship with a large number of customers, products are exported to Europe, central and South America, Africa, the Middle East and other places,Trade partners all over the world more than 30 countries and regions, annual trade volume more than tens of millions of dollars.
Contact us
Tianjin pengbo tongda international trade Co.,Ltd | |
Address | Tianjin,China |
Attn | Mr Shane |
Mob | 86-15620067658 |
Tel | 086-22-26825798/22-86899922-801/806 |
Fax | 086-22-86899922-808 |
Website | http://www.pbchinasteel.com |
Looking forward to receaving your specified inquiries. Product description
API-5CT Casing Pipe, Line Pipe and Coupling.Â
According to API SPEC 5CT.Â
Steel grade: J55, K55, L80, N80, C95, P110Â
O. D. Range Line Pipe: From 6"to 12"
Casing: From 5-1/2" to 13-3/8",Â
Threads: BTC, LTC, STC.Â
Length range: R1, R2, R3Â
OD | Nominal Linear Mass T&C | Wall Thickness | Grade and Threading | ||||||||
in. | mm | lb/ft | Kg/m | in | mm | J55/ K55 |
L80 | N80 | C90/ T95 |
P110 | Q125 |
5-1/2 | 139.70Â | 17 | 25.30Â | 0.304Â | 7.72 | PSLB | PLB | PLB | PLB | PLB | -- |
5-1/2 | 139.70Â | 20 | 29.76Â | 0.361Â | 9.17 | -- | PLB | PLB | PLB | PLB | -- |
5-1/2 | 139.70Â | 23 | 34.23Â | 0.415Â | 10.54 | -- | PLB | PLB | PLB | PLB | PLB |
6-5/8 | 168.28Â | 20 | 29.76Â | 0.288Â | 7.32 | PSLB | -- | -- | -- | -- | -- |
6-5/8 | 168.28Â | 24 | 35.72Â | 0.352Â | 8.94 | PSLB | PLB | PLB | PLB | PLB | -- |
6-5/8 | 168.28Â | 28 | 41.67Â | 0.417Â | 10.59 | -- | PLB | PLB | PLB | PLB | -- |
6-5/8 | 168.28Â | 32 | 47.62Â | 0.475Â | 12.06 | -- | PLB | PLB | PLB | PLB | PLB |
7 | 177.80Â | 20 | 29.76Â | 0.272Â | 6.91 | PS | -- | -- | -- | -- | -- |
7 | 177.80Â | 23 | 34.23Â | 0.317Â | 8.05 | PSLB | PLB | PLB | PLB | -- | -- |
7 | 177.80Â | 26 | 38.69Â | 0.362Â | 9.19 | PSLB | PLB | PLB | PLB | PLB | -- |
7 | 177.80Â | 29 | 43.16Â | 0.408Â | 10.36 | -- | PLB | PLB | PLB | PLB | -- |
7 | 177.80Â | 32 | 47.62Â | 0.453Â | 11.51 | -- | PLB | PLB | PLB | PLB | -- |
7 | 177.80Â | 35 | 52.09Â | 0.498Â | 12.65 | -- | PLB | PLB | PLB | PLB | PLB |
7 | 177.80Â | 38 | 56.55Â | 0.540Â | 13.72 | -- | PLB | PLB | PLB | PLB | PLB |
7-5/8 | 193.68Â | 26.4 | 39.29Â | 0.328Â | 8.33 | PSLB | PLB | PLB | PLB | -- | -- |
7-5/8 | 193.68Â | 29.7 | 44.20Â | 0.375Â | 9.52 | -- | PLB | PLB | PLB | PLB | -- |
7-5/8 | 193.68Â | 33.7 | 50.15Â | 0.430Â | 10.92Â | -- | PLB | PLB | PLB | PLB | -- |
7-5/8 | 193.68 | 39 | 58.04Â | 0.500Â | 12.70Â | -- | PLB | PLB | PLB | PLB | PLB |
8-5/8 | 219.08 | 36 | 53.57Â | 0.400Â | 10.16Â | PSLB | PLB | PLB | PLB | -- | -- |
8-5/8 | 219.08 | 40 | 59.53Â | 0.450Â | 11.43Â | -- | PLB | PLB | PLB | PLB | -- |
8-5/8 | 219.08 | 44 | 65.48Â | 0.500Â | 12.70Â | -- | PLB | PLB | PLB | PLB | -- |
8-5/8 | 219.08 | 49 | 72.92Â | 0.557Â | 14.15Â | -- | PLB | PLB | PLB | PLB | PLB |
9-5/8 | 244.48 | 36 | 53.57Â | 0.352Â | 8.94Â | PSLB | -- | -- | -- | -- | -- |
9-5/8 | 244.48 | 40 | 59.53Â | 0.395Â | 10.03Â | PSLB | PLB | PLB | PLB | -- | -- |
9-5/8 | 244.48 | 43.5 | 64.73Â | 0.435Â | 11.05Â | -- | PLB | PLB | PLB | PLB | -- |
9-5/8 | 244.48 | 47 | 69.94Â | 0.472Â | 11.99Â | -- | PLB | PLB | PLB | PLB | PLB |
9-5/8 | 244.48 | 53.5 | 79.62Â | 0.545Â | 13.84Â | -- | PLB | PLB | PLB | PLB | PLB |
9-5/8 | 244.48 | 58.4 | 86.91Â | 0.595Â | 15.11Â | -- | PLB | PLB | PLB | PLB | PLB |
10-3/4 | 273.05 | 40.5 | 60.27Â | 0.350Â | 8.89Â | PSB | -- | -- | -- | -- | -- |
10-3/4 | 273.05 | 45.5 | 67.71Â | 0.400Â | 10.16Â | PSB | -- | -- | -- | -- | -- |
10-3/4 | 273.05 | 51 | 75.90Â | 0.450Â | 11.43Â | PSB | PSB | PSB | PSB | PSB | -- |
10-3/4 | 273.05 | 55.5 | 82.59Â | 0.495Â | 12.57Â | -- | PSB | PSB | PSB | PSB | -- |
10-3/4 | 273.05 | 60.7 | 90.33Â | 0.545Â | 13.84Â | -- | -- | -- | PSB | PSB | PLB |
10-3/4 | 273.05 | 65.7 | 97.77Â | 0.595Â | 15.11Â | -- | -- | -- | PSB | PSB | PLB |
11-3/4 | 298.45 | 47 | 69.64Â | 0.375Â | 9.53Â | PSB | -- | -- | -- | -- | -- |
11-3/4 | 298.45 | 54 | 80.36Â | 0.435Â | 11.05Â | PSB | -- | -- | -- | -- | -- |
11-3/4 | 298.45 | 60 | 89.29Â | 0.489Â | 12.42Â | PSB | PSB | PSB | PSB | PSB | PLB |
13-3/8 | 339.72 | 54.5 | 81.10Â | 0.380Â | 9.65Â | PSB | -- | -- | -- | -- | -- |
13-3/8 | 339.72 | 61 | 90.78Â | 0.430Â | 10.92Â | PSB | -- | -- | -- | -- | -- |
13-3/8 | 339.72 | 68 | 101.19Â | 0.480Â | 12.19Â | PSB | PSB | PSB | PSB | PSB | -- |
13-3/8 | 339.72 | 72 | 107.15Â | 0.514Â | 13.06Â | -- | PSB | PSB | PSB | PSB | PLB |
Packaging & Delivery
Payment terms: Payment terms shall be 30% in advance by T/T and balance upon BL copy L/C.
Delivery time: Delivery is 7-15days upon confirmation of purchasing order and advance payment, whichever is late.
Packaging: Standard Export Seaworthy Package, or as Required.
Â
Export Countries & Areas
Our steel pipes have been exported to more than 100 countries and areas including North America(United States, Canada, Mexico), South America(Colombia, Venezuela, Brazil, Chile, Argentina, Peru),Africa(South Africa, Egypt, Nigeria,Algeria), Asia(Korea,Russia, Myanmar, Brunei, Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam, Bangladesh, India, Pakistan, Sri Lanka,Israel,Kazakhstan,Tajikistan), Middle East(Iran, Jordan, Kuwait, Lebanon,Oman, Saudi Arabia, U.A.E, Yemen), Europe (Netherlands,England, Belgium, France, Austria, Germany, Italy), Oceania(Australia, New Zealand) and so on.
Company Profile
 Tianjin peng bo tongda international trade limited company is approved by tianjin government to carry out import and export trading company.Is located in the beautiful coast of the bohai sea, 70 kilometers away from tianjin port.Relying on the northern iron and steel production areas, with the domestic first-class enterprise cooperation, distribution and high quality steel products for export.Operating varieties include all kinds of steel pipe, plate, wire rod, pipe fittings and other series products.
 The company insists on high quality, efficient, service customers, quality consciousness and service consciousness to carry out to each link,With high quality, competitive price, timely delivery to win the recognition and trust of many customers.
 The company has a group of proficient in foreign trade, foreign language, management, storage and transportation, such as talents, Under the joint efforts of all staff, established a stable cooperation relationship with a large number of customers, products are exported to Europe, central and South America, Africa, the Middle East and other places,Trade partners all over the world more than 30 countries and regions, annual trade volume more than tens of millions of dollars.
Contact us
Tianjin pengbo tongda international trade Co.,Ltd | |
Address | Tianjin,China |
Attn | Mr Shane |
Mob | 86-15620067658 |
Tel | 086-22-26825798/22-86899922-801/806 |
Fax | 086-22-86899922-808 |
Website | http://www.pbchinasteel.com |
Looking forward to receaving your specified inquiries.
H3 Led Headlight,H3 Headlight,H3 Headlight Led,H3 Led Headlight Bulb
CHANGZHOU CLD AUTO ELECTRICAL CO.,LTD , https://www.cld-led.com