Model NO.: 304
Technics: Pushing
Certification: ASME, DIN, JIS, BS, GS, API
Color: Black
Grades: 304/304L
Trademark: LCSH
Transport Package: Standard Export Sea-Worthy Packing
Specification: 40*1.5 48*1.5 51*1.5
Origin: Liaocheng, China
HS Code: 73072900
Model NO.: 304
Technics: Pushing
Certification: ASME, DIN, JIS, BS, GS, API
Color: Black
Grades: 304/304L
Trademark: LCSH
Transport Package: Standard Export Sea-Worthy Packing
Specification: 40*1.5 48*1.5 51*1.5
Origin: Liaocheng, China
HS Code: 73072900
Our company mainly produce stainless steel butt welding fittings, including elbows, tees, stub ends, reducers and caps etc. The material of the products includes 316, 316L, 304, 304L, 321, 2520 and 904L.
The outside diameter of our products runs from 1/2" to 48".
The compressive pressure is SCH5S to SCH160s.
Size(Grade:201) | Thinkness |
38×1.0 ×85 | 0.50 |
38×1.0×100 | 0.60 |
38×1.2×100 | 0.80 |
38×1.6×125 | 1.20 |
38×1.8×125 | 1.40 |
47×1.0×115/200 | 0.60 |
47×1.0×115/300 | 0.60 |
47×1.2×115/200 | 0.80 |
47×1.2×115/300 | 0.80 |
47×1.0×120 | 0.60 |
47×1.2×120 | 0.80 |
48×1.0×115/200 | 0.60 |
48×1.0×115/300 | 0.60 |
48×1.2×115/200 | 0.80 |
48×1.2×115/300 | 0.80 |
48×1.0×120 | 0.60 |
48×1.2×120 | 0.80 |
50×1.0×115/200 | 0.60 |
50×1.0×115/300 | 0.60 |
50×1.2×115/200 | 0.80 |
50×1.2×115/300 | 0.80 |
50×1.0×120 | 0.60 |
50×1.2×120 | 0.80 |
51×1.0×110/400 | 0.60 |
51×1.0×110/200 | 0.60 |
51×1.2×110/400 | 0.80 |
51×1.2×110/200 | 0.80 |
51×1.0×115/200 | 0.60 |
51×1.0×115/300 | 0.60 |
51×1.2×115/200 | 0.80 |
51×1.2×115/300 | 0.80 |
51×1.0×120 | 0.60 |
51×1.2×120 | 0.80 |
51×1.4×120 | 1.00 |
51×1.6×120 | 1.20 |
51×1.8×120 | 1.40 |
51×1.0×125 | 0.60 |
51×1.2×125 | 0.80 |
51×1.4×125 | 1.00 |
51×1.8×125 | 1.40 |
51×1.2×135 | 0.80 |
51×1.4×135 | 1.00 |
51×1.6×135 | 1.20 |
51×1.8×135 | 1.40 |
he material of the products includes 316, 316L, 304, 304L, 321, 2520 and 904L.
The outside diameter of our products runs from 1/2" to 48".
The compressive pressure is SCH5S to SCH160s.
Size(Grade:201) | Thinkness |
38×1.0 ×85 | 0.50 |
38×1.0×100 | 0.60 |
38×1.2×100 | 0.80 |
38×1.6×125 | 1.20 |
38×1.8×125 | 1.40 |
47×1.0×115/200 | 0.60 |
47×1.0×115/300 | 0.60 |
47×1.2×115/200 | 0.80 |
47×1.2×115/300 | 0.80 |
47×1.0×120 | 0.60 |
47×1.2×120 | 0.80 |
48×1.0×115/200 | 0.60 |
48×1.0×115/300 | 0.60 |
48×1.2×115/200 | 0.80 |
48×1.2×115/300 | 0.80 |
48×1.0×120 | 0.60 |
48×1.2×120 | 0.80 |
50×1.0×115/200 | 0.60 |
50×1.0×115/300 | 0.60 |
50×1.2×115/200 | 0.80 |
50×1.2×115/300 | 0.80 |
50×1.0×120 | 0.60 |
50×1.2×120 | 0.80 |
51×1.0×110/400 | 0.60 |
51×1.0×110/200 | 0.60 |
51×1.2×110/400 | 0.80 |
51×1.2×110/200 | 0.80 |
51×1.0×115/200 | 0.60 |
51×1.0×115/300 | 0.60 |
51×1.2×115/200 | 0.80 |
51×1.2×115/300 | 0.80 |
51×1.0×120 | 0.60 |
51×1.2×120 | 0.80 |
51×1.4×120 | 1.00 |
51×1.6×120 | 1.20 |
51×1.8×120 | 1.40 |
51×1.0×125 | 0.60 |
51×1.2×125 | 0.80 |
51×1.4×125 | 1.00 |
51×1.8×125 | 1.40 |
51×1.2×135 | 0.80 |
51×1.4×135 | 1.00 |
51×1.6×135 | 1.20 |
51×1.8×135 | 1.40 |
Tin Lead Silver Alloy Wire,Tinning Wires Solder,Tin Lead Solder,Tin Lead Silver Solder Wire
NINGBO XIHAN TIN SOLDER CO.,LTD. , https://www.soldertop.com