he material of the products includes 316, 316L, 304, 304L, 321, 2520 and 904L.
The outside diameter of our products runs from 1/2" to 48".
The compressive pressure is SCH5S to SCH160s.
Size(Grade:201) | Thinkness |
38×1.0 ×85 | 0.50 |
38×1.0×100 | 0.60 |
38×1.2×100 | 0.80 |
38×1.6×125 | 1.20 |
38×1.8×125 | 1.40 |
47×1.0×115/200 | 0.60 |
47×1.0×115/300 | 0.60 |
47×1.2×115/200 | 0.80 |
47×1.2×115/300 | 0.80 |
47×1.0×120 | 0.60 |
47×1.2×120 | 0.80 |
48×1.0×115/200 | 0.60 |
48×1.0×115/300 | 0.60 |
48×1.2×115/200 | 0.80 |
48×1.2×115/300 | 0.80 |
48×1.0×120 | 0.60 |
48×1.2×120 | 0.80 |
50×1.0×115/200 | 0.60 |
50×1.0×115/300 | 0.60 |
50×1.2×115/200 | 0.80 |
50×1.2×115/300 | 0.80 |
50×1.0×120 | 0.60 |
50×1.2×120 | 0.80 |
51×1.0×110/400 | 0.60 |
51×1.0×110/200 | 0.60 |
51×1.2×110/400 | 0.80 |
51×1.2×110/200 | 0.80 |
51×1.0×115/200 | 0.60 |
51×1.0×115/300 | 0.60 |
51×1.2×115/200 | 0.80 |
51×1.2×115/300 | 0.80 |
51×1.0×120 | 0.60 |
51×1.2×120 | 0.80 |
51×1.4×120 | 1.00 |
51×1.6×120 | 1.20 |
51×1.8×120 | 1.40 |
51×1.0×125 | 0.60 |
51×1.2×125 | 0.80 |
51×1.4×125 | 1.00 |
51×1.8×125 | 1.40 |
51×1.2×135 | 0.80 |
51×1.4×135 | 1.00 |
51×1.6×135 | 1.20 |
51×1.8×135 | 1.40 |
he material of the products includes 316, 316L, 304, 304L, 321, 2520 and 904L.
The outside diameter of our products runs from 1/2" to 48".
The compressive pressure is SCH5S to SCH160s.
Size(Grade:201) | Thinkness |
38×1.0 ×85 | 0.50 |
38×1.0×100 | 0.60 |
38×1.2×100 | 0.80 |
38×1.6×125 | 1.20 |
38×1.8×125 | 1.40 |
47×1.0×115/200 | 0.60 |
47×1.0×115/300 | 0.60 |
47×1.2×115/200 | 0.80 |
47×1.2×115/300 | 0.80 |
47×1.0×120 | 0.60 |
47×1.2×120 | 0.80 |
48×1.0×115/200 | 0.60 |
48×1.0×115/300 | 0.60 |
48×1.2×115/200 | 0.80 |
48×1.2×115/300 | 0.80 |
48×1.0×120 | 0.60 |
48×1.2×120 | 0.80 |
50×1.0×115/200 | 0.60 |
50×1.0×115/300 | 0.60 |
50×1.2×115/200 | 0.80 |
50×1.2×115/300 | 0.80 |
50×1.0×120 | 0.60 |
50×1.2×120 | 0.80 |
51×1.0×110/400 | 0.60 |
51×1.0×110/200 | 0.60 |
51×1.2×110/400 | 0.80 |
51×1.2×110/200 | 0.80 |
51×1.0×115/200 | 0.60 |
51×1.0×115/300 | 0.60 |
51×1.2×115/200 | 0.80 |
51×1.2×115/300 | 0.80 |
51×1.0×120 | 0.60 |
51×1.2×120 | 0.80 |
51×1.4×120 | 1.00 |
51×1.6×120 | 1.20 |
51×1.8×120 | 1.40 |
51×1.0×125 | 0.60 |
51×1.2×125 | 0.80 |
51×1.4×125 | 1.00 |
51×1.8×125 | 1.40 |
51×1.2×135 | 0.80 |
51×1.4×135 | 1.00 |
51×1.6×135 | 1.20 |
51×1.8×135 | 1.40 |
Heat Rejection Film, with clear polyester film and metal coating polyester film as base materials, is good in UV-proof and heat rejection after the process of color modulation, preparation technology of functional materials and precision coating technology.
Product Features
1. Effectively block and absorb the sun heat; reduce cooling cost
2. Heat-rejection and energy-saving; environmental-friendly
3. High light transmittance; heat rejection & weather resistance; steady and long-lasting
4. Anti-sunburn; anti-aging of indoor items so their service life will be lengthened
Soft and natural color, creating a comfortable inner space
Beautify the appearances of buildings
Protect people from getting hurt & property loss by the sudden splash of broken glass pieces
Heat Rejection Film,Safety Window Film,Heat Rejection Tint,Heat Rejection Window Film
Changzhou Sanyou Dissan Protective Materials Mfg Co., Ltd , https://www.sanyoudissan.org