Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3180 | 0 | 60 | 230 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3230 | 0 | 50 | 190 |
altitude | Φ6.5mm | Q235 | Shougang | 3230 | 0 | 50 | 190 |
altitude | Φ6.5mm | Q235 | Xing Gang | 3230 | 0 | 50 | 190 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3400 | 0 | 0 | 280 |
Rebar | Φ12mm | HRB335 | 2672 | 3400 | 0 | 0 | 280 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3340 | 0 | 0 | 240 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3220 | 0 | 40 | 220 |
Rebar | Φ25mm | HRB335 | 2672 | 3220 | 0 | 40 | 220 |
Rebar | Φ25mm | HRB335 | Cheng Gang | 3220 | 0 | 40 | 220 |
Grade III rebar | Φ12mm | HRB400 | Cheng Gang | 3350 | 0 | 30 | 170 |
Grade III rebar | Φ25mm | HRB400 | Cheng Gang | 3300 | 0 | 80 | 170 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4300 | 0 | 0 | 300 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4250 | 0 | 0 | 350 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 350 |
Hot rolled coil | 3.0*1500*c | Q235 | Taigang | 4050 | 0 | -50 | 250 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 4050 | 0 | -50 | 250 |
Hot rolled coil | 3.5*1500*c | Q235 | Handan Iron and Steel | 3900 | 0 | -50 | 250 |
Hot rolled coil | 5.5*1250*c | Q235 | Handan Iron and Steel | 3900 | 0 | -50 | 250 |
Cold rolled coil | 1.0*1000*2000 | SPCC | Anshan / Bengang | 5050 | 0 | 0 | 250 |
Cold rolled coil | 1.5*1000*2000 | SPCC | Anshan / Bengang | 5050 | 0 | 0 | 250 |
Cold rolled coil | 2.0*1000*2000 | SPCC | Anshan / Bengang | 5050 | 0 | 0 | 200 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4400 | 0 | 0 | 320 |
Here you can find the related products in Ultrasonic Water Meter, we are professional manufacturer of Ultrasonic Water meter,Ultrasonic Water Flow Meter,Portable Water Flow Meter,Octave Ultrasonic Water Meter. We focused on international export product development, production and sales. We have improved quality control processes of Ultrasonic Water Meter to ensure each export qualified product.
If you want to know more about the products in Ultrasonic Water Meter, please click the product details to view parameters, models, pictures, prices and other information about Ultrasonic Water Meter,Ultrasonic Water Flow Meter,Portable Water Flow Meter,Octave Ultrasonic Water Meter.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Ultrasonic Water Meter!
Ultrasonic Water Meter,Ultrasonic Water Flow Meter,Portable Water Flow Meter,Octave Ultrasonic Water Meter
Xi'an Gavin Electronic Technology Co., Ltd , https://www.gaimcmeas.com