Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | New Steel | 3280 | 0 | 10 | 10 |
altitude | Φ8mm | Q235 | Handan Iron and Steel | 3280 | 0 | 10 | 10 |
altitude | Φ6.5-10mm | Q335 | Ping Gang | 3300 | 0 | 30 | 30 |
Rebar | Φ12mm | HRB335 | Nanchang Steel | 3240 | 0 | 40 | 60 |
Rebar | Φ14mm | HRB335 | Nanchang Steel | 3220 | 0 | 40 | 60 |
Rebar | Φ16-25mm | HRB335 | Nanchang Steel | 3140 | 0 | 40 | 60 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3140 | 0 | 40 | 60 |
Rebar | Φ16-25mm | HRB335 | New Steel | 3120 | 0 | 40 | 60 |
Tertiary rebar | Φ16-25mm | HRB400 | Ping Gang | 3300 | 0 | 40 | 60 |
Tertiary rebar | Φ16-25mm | HRB400 | Nanchang Steel | 3300 | 0 | 40 | 60 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Handan Iron and Steel | 4150 | 0 | 20 | 100 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Handan Iron and Steel | 4130 | 0 | 40 | 130 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 50 | 200 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 50 | 220 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 50 | 220 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 50 | 220 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Shagang | 4050 | 0 | 0 | 200 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Ma Gang | 4050 | 0 | 0 | 230 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Pangang | 5000 | 0 | 0 | 180 |
Cold rolled plate | 1.5*1000*2000mm | ST12 | Pangang | 4900 | 0 | 0 | 140 |
Cold rolled plate | 2.5*1000*2000mm | ST12 | Pangang | 4900 | 0 | 0 | 120 |
Cold rolled plate | 1.0*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 0 | 180 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Handan Iron and Steel | 4820 | 0 | 0 | 220 |
Puzhong board | 6mm | Q235 | New Steel | 4550 | 0 | 80 | 250 |
Puzhong board | 8mm | Q235 | New Steel | 4300 | 0 | 100 | 270 |
Puzhong board | 10mm | Q235 | New Steel | 4230 | 0 | 100 | 330 |
Puzhong board | 12mm | Q235 | New Steel | 4030 | 0 | 100 | 330 |
Puzhong board | 14-20mm | Q235 | New Steel | 4000 | 0 | 100 | 320 |
Puzhong board | 14-20mm | Q235 | Ma Gang | 4000 | 0 | 100 | 320 |
Low alloy plate | 6mm | Q345 | New Steel | 4730 | 0 | 100 | 250 |
Low alloy plate | 8mm | Q345 | New Steel | 4460 | 0 | 100 | 250 |
Low alloy plate | 10mm | Q345 | New Steel | 4330 | 0 | 100 | 250 |
Low alloy plate | 12mm | Q345 | New Steel | 4180 | 0 | 100 | 300 |
Low alloy plate | 14-20mm | Q345 | New Steel | 4150 | 0 | 100 | 350 |
Galvanized sheet | 0.5*1000*2000mm | JY[150g/m2] | Wu Gang | 6050 | 0 | 50 | 50 |
Galvanized sheet | 0.7*1000*2000mm | JY[150g/m2] | Wu Gang | 5800 | 0 | 0 | 100 |
Galvanized sheet | 1.0*1000*C | JY[120g/m2] | New Senior Middle School | 5700 | 0 | 0 | 100 |
Galvanized sheet | 1.0*1000*C | JY[150g/m2] | Bengang | 5700 | 0 | 0 | 50 |
Galvanized sheet | 1.0*1000*2000mm | JY[150g/m2] | Huang Shi | 5750 | 0 | 0 | 0 |
Color coated roll | 0.326mm*1000*C | SGCC | Huang Shi | 7500 | 0 | 150 | 350 |
Color coated roll | 0.426mm*1000*C | SGCC | Huang Shi | 7100 | 0 | 0 | 200 |
Color coated roll | 0.5mm*1000*C | SGCC | Huang Shi | 6850 | 0 | 100 | 200 |
Seamless steel pipe | 76*4.5mm | 20# | Hongdu | 4300 | 0 | -50 | -200 |
Seamless steel pipe | 89*4mm | 20# | Hongdu | 4350 | 0 | 0 | -150 |
Seamless steel pipe | 108*4mm | 20# | Hongdu | 4350 | 0 | 0 | -150 |
Seamless steel pipe | 159*6mm | 20# | Yantai | 4500 | 0 | -50 | -200 |
Seamless steel pipe | 219*8mm | 20# | Baogang | 4750 | 0 | 0 | -150 |
Welded pipe | 40*3.25mm | Q235 | Tangshan | 3300 | 0 | 100 | 0 |
I-beam | 25# | Q235 | Wu Gang | 3520 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3630 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Ma Gang | 3250 | 0 | 0 | 70 |
Channel steel | 25# | Q235 | Wu Gang | 3480 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3180 | 0 | 0 | 30 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Main functions:
Rear wash, feminine wash, massage wash, kid wash, Seat heating, warm air drying, Soft close, seat sensor, night light, Water temp adjust, air temp adjust, seat temp adjust, nozzle adjust, Instant water heating, IPX4 water proof, Side control panel, remote control, Energy saving mode
Extra functions:
automatic open/ close, automatic flushing, with Super flushing system by own research and development
Direct factory with professional R&D department, product range covers Smart Toilet, Bidet cover, toilet seat, tank fittings, flush tank, flush valves, and intelligent toilet.Intelligent Toilet,Smart Toilet,Electric Toilet,Innate Intelligent Toilet
XIAMEN JIEENTE IMPORT AND EXPORT CO.,LTD , https://www.jieentexm.com