1 I-beam section drawing and labeling
2 specifications, models
2.1 Specification method
The specification of the I-beam can be expressed by the main profile size (mm) of the section, that is, the number of millimeters of the waist height (h) * leg width (b) * waist thickness (d), such as 1160 * 88 * 6. I-beam specifications can also be expressed in models (numbers), which indicate the number of centimeters in waist height. If the waist height is the same as the I-beam, if there are several kinds of low leg width and waist thickness, it needs to be marked with the code (also called the corner code) a or b or c on the right side of the model.
2.2 The meaning of the code
According to the order of the codes a, b, and c, the leg width and waist thickness of the same type of I-beam increase sequentially. and so:
A—Indicating that the same type of I-beam has the thinnest waist, the widest leg, and the lightest theoretical weight per meter;
B—indicate that the waist thickness and leg width are moderate in the same model of I-beam, and the theoretical weight per meter is moderate;
C—Indicating that the same type of I-beam has the thickest waist and the widest leg, and the theoretical weight per meter is the heaviest.
2.3 model example (omitted)
2.4 Description of the model
2.4.1 I-beam can be marked with “I†in front of the model, and the symbol “#†can be added to the upper right corner of the model, such as 132c#.
2.4.2 I-beam is divided into ordinary type and light type. Compared with the same type of ordinary I-beam, the light-weight I-beam has smaller waist thickness and lighter weight. The leg width varies with the size of the model: the model size is small (I32# or less), the leg width is smaller than the ordinary I-beam; the model size is larger (I40# or more), and the leg width is larger than the ordinary I-beam.
3 size, weight
3.1 Hot-rolled I-beam specification range 10#~63#.
3.2 The size, cross-sectional area and theoretical weight of I-beam should meet the specifications of the following table.
model | Size, mm | Cross-sectional area, cm2 | Theoretical weight, kg/m | |||||
h | b | d | t | r | R1 | |||
10 | 100 | 68 | 4.5 | 7.6 | 6.5 | 3.3 | 14.345 | 11.261 |
12.6 | 126 | 74 | 5.0 | 8.4 | 7.0 | 3.5 | 18.118 | 14.232 |
14 | 140 | 80 | 5.5 | 9.1 | 7.5 | 3.8 | 21.216 | 16.890 |
16 | 160 | 88 | 6.0 | 9.9 | 8.0 | 4.0 | 26.131 | 20.513 |
18 | 180 | 94 | 6.5 | 10.7 | 8.5 | 4.3 | 30.756 | 24.143 |
20a | 200 | 100 | 7.0 | 11.4 | 9.0 | 4.5 | 35.578 | 27.929 |
20b | 200 | 102 | 9.0 | 11.4 | 9.0 | 4.5 | 39.578 | 31.069 |
22a | 220 | 110 | 7.5 | 12.3 | 9.5 | 4.8 | 42.128 | 33.070 |
22b | 220 | 112 | 9.5 | 12.3 | 9.5 | 4.8 | 46.528 | 36.524 |
25a | 250 | 116 | 8.0 | 13.0 | 10.0 | 5.0 | 48.541 | 38.105 |
25b | 250 | 118 | 10.0 | 13.0 | 10.0 | 5.0 | 53.541 | 42.030 |
28a | 280 | 122 | 8.5 | 13.7 | 10.5 | 5.3 | 55.404 | 43.492 |
28b | 280 | 125 | 10.5 | 13.7 | 10.5 | 5.3 | 64.004 | 47.888 |
32a | 320 | 130 | 9.5 | 13.7 | 11.2 | 5.8 | 67.156 | 52.717 |
32b | 320 | 132 | 11.5 | 15.0 | 11.2 | 5.8 | 73.556 | 57.741 |
32c | 320 | 134 | 13.5 | 15.0 | 11.2 | 5.8 | 79.956 | 62.765 |
36a | 360 | 136 | 10.0 | 15.8 | 12.0 | 6.0 | 76.480 | 60.037 |
36b | 360 | 138 | 12.0 | 15.8 | 12.0 | 6.0 | 83.680 | 65.689 |
36c | 360 | 140 | 14.0 | 15.8 | 12.0 | 6.0 | 90.880 | 71.341 |
40a | 400 | 142 | 10.5 | 16.5 | 12.5 | 6.3 | 86.112 | 67.598 |
40b | 400 | 144 | 12.5 | 16.5 | 12.5 | 6.3 | 94.112 | 73.878 |
40c | 400 | 146 | 14.5 | 16.5 | 12.5 | 6.3 | 102.112 | 80.158 |
45a | 450 | 150 | 11.5 | 18.0 | 13.5 | 6.8 | 102.446 | 80.420 |
45b | 450 | 152 | 13.5 | 18.0 | 13.5 | 6.8 | 111.446 | 87.485 |
45c | 450 | 154 | 15.5 | 18.0 | 13.5 | 6.8 | 120.446 | 84.550 |
50a | 500 | 158 | 12.0 | 20.0 | 14.0 | 7.0 | 119.304 | 83.654 |
50b | 500 | 160 | 14.0 | 20.0 | 14.0 | 7.0 | 129.304 | 101.504 |
50c | 500 | 162 | 16.0 | 20.0 | 14.0 | 7.0 | 139.304 | 109.354 |
56a | 560 | 166 | 12.5 | 21.0 | 14.5 | 7.3 | 135.435 | 106.316 |
56b | 560 | 168 | 14.5 | 21.0 | 14.5 | 7.3 | 146.635 | 115.108 |
56c | 560 | 170 | 16.5 | 21.0 | 14.5 | 7.3 | 157.835 | 123.900 |
63a | 630 | 176 | 13.0 | 22.0 | 15.0 | 7.5 | 154.658 | 121.407 |
63b | 630 | 178 | 15.0 | 22.0 | 15.0 | 7.5 | 167.258 | 131.298 |
63c | 630 | 180 | 17.0 | 22.0 | 15.0 | 7.5 | 179.858 | 141.189 |
3.4 length
3.4.1 usual length
The normal length of the I-beam should meet the requirements of the following table.
We are a premium grow light manufacturer with 12 years of experience, with mature and rich product line, and a variety of lamps to choose from. OEM ODM also welcomed. We are committed to providing a complete and cost-effective led hydroponic lights solution that meets the needs of our customers. Our experienced professionals work diligently to ensure that our customers receive the best led grow light products and services available.
Spider Led Grow Lights,6500K Led Grow Light,Mars Led Grow Lights,Led Hydroponic Lights
GuangDong One World High-tech Co., Ltd. , https://www.maksdep.com