Model NO.: RS-GB-0001
Special Use: Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel
Stock: Stock
Finish: 2b, Ba, No.4, Hairline, Mirror...etc
Thickness: 0.3-5mm
Main Market: America, United Kingdom, Middle East...etc
OEM/ODM: Available
Trademark: POSCO, JISCO, TISCO, LISCO, BAOSTEEL
Specification: 3000*1500mm, 3048*1219mm, 2438*1219mm, 2000*1000mm
Origin: China(Mainland)
  Name | Stainless Steel Sheet |
Thickness | 0.3mm-5mm |
Standard Size | 3000*1500mm, 3048*1219mm, 2438*1219mm, 2000*1000mm, |
Specification | Width:1500mm,1219 and 1000mm or Customized; Length: 3048mm, 3000mm, 2440mm, and 1000mm or Customized |
SS Grade | 201, 304, 316, 316L, 410, 430…etc. |
Technique | Cold Rolled Stainless Steel |
Available Finish | 2B, BA, No.4, Hairline, Mirror, Etching, PVD Color, Embossed, Vibration, Combination, lamination etc. |
PVD Color Options | Gold, Rose gold, Coffee gold, Champagne gold, Black, Violet, Jade green, Purplish red, Sapphire blue, Bronze, Antique bronze...etc |
Origin | POSCO, JISCO, TISCO, LISCO, BAOSTEEL etc. |
Packing | PVC and waterproof paper with strong sea-worthy wooden package |
Delivery time | 15 days after confirming deposit |
Chemical Composition:
Grade | Chemical Composition (%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - |
Â
Sensor Light Bulb,Sensor Led Night Light,Motion Sensor Led Light,Human Motion Sensor Led Light
JIANGMEN MOSCOT OPTOELECTRONIC TECHNOLOGY CO.,LTD. , https://www.sensorsled.com