HS Code: 72104900
Hot Dipped Galvanized Steel (GI)Product Name: | DC51D+Z Hot-dip Galvanization |
Grade: | SGCC,SGLCC,SGLCD, DX51D, DX53D, DX54D S350GD+AZ SGLC490,S550GD+AZ SGLC570 |
Price: | US $600-800 / Metric Ton |
Trade Terms: | FOB/CNF/CIF |
Supply Ability: | 3000 Metric Ton monthly |
Packing: | standard exporting packing or at buyer's requirement |
Payment Terms: | L/C,T/T |
Delivery time: | Within 15-30days after we receive deposit or L/C at sight |
 Specifications: | Brand Name :AIYIA Thickness:0.14-4.5mm Type:coil/sheet/strips Width:20- 1250mm Length: Zinc Coating:40g-275g/m2 Coil ID :508mm or 610mm Coil Weight :3-8MT Place of Origin:China Tianjing,shanghai Standard: AISI, ASTM, BS, DIN, GB, JIS Technique:Cold Rolled/Hot Rolled Surface Treatment:Galvanized/ Chromate, Oil, Lacquer Seal, spangle, Non-treatment Tension Leveller Skin Pass / Coating |
Product range: | Professional supply of GI coils, PPGI , stainless steel coils, seamless steel pipes, welded steel pipes, stainless steel pipes, hot aluminized steel coils, cold steel coils and other steel products. |
Our Manufacture Line:
Why we are special :
We are one famous factory who place quality first place ,and try provide best service for our buyer .
we always keep promise in steel produce quality .
we always try cutting delivery time short for our buyerÂ
we always package steel produce wellÂ
we always fix steel produce in container well to make it safe arrive at destination portÂ
we always provide best and professional forward service for our buyerÂ
we always apply 14days free detention for our buyers container in destination
we provide one set After-sales service for our buyerÂ
we provide China inland steel market price reportÂ
we help our buyer become number one in local market .
Â
You can belive us , and we will help you in every details , so you will grow with us  together  .
Grade | Chemical composition % |  | ||||||||
C | Si | Mn | P | S | Alta | Ti | Nb | |||
No more than | No more than | No more than | No more than | No more than | No less than | No more than | No more than | |||
DC51D+Z,DC51D+ZF | 0.1 | --- | 0.5 | 0.035 | 0.035 | --- | --- | --- | ||
(St01Z,St02Z,St03Z) | ||||||||||
 | ||||||||||
Grade | Mechanical properties | plating adhesion | ||||||||
 | yield strength | tensile strength | n 90 | r 90 | Elongation % | Plating weight(g/m 2 ) | ||||
Mpa | Mpa | No less than | No less than | No less than | Bending diameter | |||||
 |  |  |  |  |  |  |  (a=thickness of slab) | |||
 |  |  |  |  | L 0 =80mm b=20mm |  | ||||
 |  |  |  |  | Normal  thickness  mm |  | ||||
 |  |  |  |  | ≤ 0.7 | >0.7 | ≤ 140/140 | >140/140~ | >175/175 | |
175/175 | ||||||||||
DC51D+Z(St01Z,St02Z,St03 Z), DC51D+ZF | --- | 270~500 | --- | --- | 20 | 22 | 0a | 1a | 2a | |
 Exposure Test : |  | Salt Spray Test : | ||||||||
Environment | GI | Enviroment | GI Average Corrosion | AL-ZN  Average Corrosion | ||||||
 | Average corrosion | |||||||||
 | g/m2 /y | μ m/y | g/m2/y | um/y | g/m2/y | um/y | ||||
Tough Marine Climate | 140 | 9.8 | tough Marine Climate | 140 | 9.8 | 16 | 2.2 | |||
Moderate Marine Climate | 18 | 1.3 | Modeerate Marine Climate | 18 | 1.3 | 4 | 0.54 | |||
Industrial Climate | 20 | 1.4 | Industrial Climate | 20 | 1.4 | 4.2 | 0.57 | |||
Countryside Climate | 4 | 0.28 | Countryside Climate | 4 | 0.28 | 1.3 | 0.17 | |||
Plainness of hot dip galvanized substrate A.2.1 For steel sheet with a specified minimum yield strength less than 260MPa, the maximum plainness tolerance should be in conformity with the stipulations of Table A1. | ||||||||||
MPa | Nominal width | Plainness (mm) for the nominal thickness as shown below |  | |||||||
 |  | Common precise PF.A | High-level precision PF.B |  |  | |||||
 |  | <0.70 | 0.70~<1.60 | 1.60~3.0 | <0.70 | 0.70~<1.60 | 1.60~3.0 |  | ||
<260 | <1200 | 10 | 8 | 8 | 5 | 4 | 3 | |||
 | 1200~<1500 | 12 | 10 | 10 | 6 | 5 | 4 | |||
 | ≥1500 | 17 | 15 | 15 | 8 | 7 | 6 | |||
For steel sheet and steel strip with a specified minimum yield strength not less than 260MPa but less than 360MPa,and the grades of DC51+Z/Z  DD51D+Z /S550GD+Z/ZF), the maximum plainness tolerance should be in conformity with the stipulations of Table A2. Table A2 | ||||||||||
MPa | Nominal width | Plainness (mm) for the nominal thickness as shown below |  | |||||||
 |  | Common precise PF.A | High-level precision PF.B |  |  | |||||
 |  | <0.70 | 0.70~<1.60 | 1.60~3.0 | <0.70 | 0.70~<1.60 | 1.60~3.0 |  | ||
260~<360 | <1200 | 13 | 10 | 10 | 8 | 6 | 5 | |||
 | 1200~<1500 | 15 | 13 | 13 | 9 | 8 | 6 | |||
 | ≥1500 | 20 | 19 | 19 | 12 | 10 | 9 | |||
Thickness tolerance for hot dip galvanized substrate | ||||||||||
For steel sheet with a specified minimum yield strength less than 260MPa, the maximum thickness tolerance should be in conformity with the stipulations of Table A6. | ||||||||||
Nominal thickness | Thickness tolerance while the widths are showed as follows |  |  |  | ||||||
 | Common precise PT.A | High-level precision PT.B |  |  |  | |||||
 | ≤1200 | >1200~1500 | >1500 | ≤1200 | >1200~1500 | >1500 |  | |||
0.30~0.40 | ±0.04 | ±0.05 | ±0.06 | ±0.030 | ±0.035 | ±0.040 | ||||
>0.40~0.60 | ±0.04 | ±0.05 | ±0.06 | ±0.035 | ±0.040 | ±0.045 | ||||
>0.60~0.80 | ±0.05 | ±0.06 | ±0.07 | ±0.040 | ±0.045 | ±0.050 | ||||
>0.80~1.00 | ±0.06 | ±0.07 | ±0.08 | ±0.045 | ±0.050 | ±0.060 | ||||
>1.00~1.20 | ±0.07 | ±0.08 | ±0.09 | ±0.050 | ±0.060 | ±0.070 | ||||
>1.20~1.60 | ±0.10 | ±0.11 | ±0.12 | ±0.060 | ±0.070 | ±0.080 | ||||
>1.60~2.00 | ±0.12 | ±0.13 | ±0.14 | ±0.070 | ±0.080 | ±0.090 | ||||
>2.00~2.50 | ±0.14 | ±0.15 | ±0.16 | ±0.090 | ±0.100 | ±0.110 | ||||
>2.50~3.00 | ±0.17 | ±0.17 | ±0.18 | ±0.110 | ±0.120 | ±0.130 | ||||
For steel sheet and steel strip with a specified minimum yield strength not less than 260MPa but less than 360MPa, the thickness tolerance should be in conformity with the stipulations of Table A7. | ||||||||||
Nominal thickness | Thickness tolerance while the widths are showed as follows |  |  |  | ||||||
Common precise PT.A | High-level precision PT.B |  |  |  | ||||||
≤1200 | >1200~1500 | >1500 | ≤1200 | >1200~1500 | >1500 |  | ||||
0.30~0.40 | ±0.05 | ±0.06 | ±0.07 | ±0.035 | ±0.040 | ±0.045 | ||||
>0.40~0.60 | ±0.05 | ±0.06 | ±0.07 | ±0.040 | ±0.045 | ±0.050 | ||||
>0.60~0.80 | ±0.06 | ±0.07 | ±0.08 | ±0.045 | ±0.050 | ±0.060 | ||||
>0.80~1.00 | ±0.07 | ±0.08 | ±0.09 | ±0.050 | ±0.060 | ±0.070 | ||||
>1.00~1.20 | ±0.08 | ±0.09 | ±0.11 | ±0.060 | ±0.070 | ±0.080 | ||||
>1.20~1.60 | ±0.11 | ±0.13 | ±0.14 | ±0.070 | ±0.080 | ±0.090 | ||||
>1.60~2.00 | ±0.14 | ±0.15 | ±0.16 | ±0.080 | ±0.090 | ±0.110 | ||||
>2.00~2.50 | ±0.16 | ±0.17 | ±0.18 | ±0.110 | ±0.120 | ±0.130 | ||||
>2.50~3.00 | ±0.19 | ±0.20 | ±0.20 | ±0.130 | ±0.140 | ±0.150 | ||||
For steel sheet and steel strip with a specified minimum yield strength not less than 360MPa, but less than or equal to 420 MPa, the thickness tolerance should be in conformity with the stipulations of Table A8. | ||||||||||
Nominal thickness | Thickness tolerance while the widths are showed as follows |  |  |  | ||||||
 | Common precise PT.A | High-level precision PT.B |  |  |  | |||||
 | ≤1200 | >1200~1500 | >1500 | ≤1200 | >1200~1500 | >1500 |  | |||
0.30~0.40 | ±0.05 | ±0.06 | ±0.07 | ±0.040 | ±0.045 | ±0.050 | ||||
>0.40~0.60 | ±0.06 | ±0.07 | ±0.08 | ±0.045 | ±0.050 | ±0.060 | ||||
>0.60~0.80 | ±0.07 | ±0.08 | ±0.09 | ±0.050 | ±0.060 | ±0.070 | ||||
>0.80~1.00 | ±0.08 | ±0.09 | ±0.11 | ±0.060 | ±0.070 | ±0.080 | ||||
>1.00~1.20 | ±0.10 | ±0.11 | ±0.12 | ±0.070 | ±0.080 | ±0.090 | ||||
>1.20~1.60 | ±0.13 | ±0.14 | ±0.16 | ±0.080 | ±0.090 | ±0.110 | ||||
>1.60~2.00 | ±0.16 | ±0.17 | ±0.19 | ±0.090 | ±0.110 | ±0.120 | ||||
>2.00~2.50 | ±0.18 | ±0.20 | ±0.21 | ±0.120 | ±0.130 | ±0.140 | ||||
>2.50~3.00 | ±0.22 | ±0.22 | ±0.23 | ±0.140 | ±0.150 | ±0.160 | ||||
For steel sheet and steel strip with a specified minimum yield strength not less than 420MPa, but less than or equal to 900 MPa, the thickness tolerance should be in conformity with the stipulations of Table A9. | ||||||||||
Nominal thickness | Thickness tolerance while the widths are showed as follows |  |  |  | ||||||
 | Common precise PT.A | High-level precision PT.B |  |  |  | |||||
 | ≤1200 | >1200~1500 | >1500 | ≤1200 | >1200~1500 | >1500 |  | |||
0.30~0.40 | ±0.06 | ±0.07 | ±0.08 | ±0.045 | ±0.050 | ±0.060 | ||||
>0.40~0.60 | ±0.06 | ±0.08 | ±0.09 | ±0.050 | ±0.060 | ±0.070 | ||||
>0.60~0.80 | ±0.07 | ±0.09 | ±0.11 | ±0.060 | ±0.070 | ±0.080 | ||||
>0.80~1.00 | ±0.09 | ±0.11 | ±0.12 | ±0.070 | ±0.080 | ±0.090 | ||||
>1.00~1.20 | ±0.11 | ±0.13 | ±0.14 | ±0.080 | ±0.090 | ±0.110 | ||||
>1.20~1.60 | ±0.15 | ±0.16 | ±0.18 | ±0.090 | ±0.110 | ±0.120 | ||||
>1.60~2.00 | ±0.18 | ±0.19 | ±0.21 | ±0.110 | ±0.120 | ±0.140 | ||||
>2.00~2.50 | ±0.21 | ±0.22 | ±0.24 | ±0.140 | ±0.150 | ±0.170 | ||||
>2.50~3.00 | ±0.24 | ±0.25 | ±0.26 | ±0.170 | ±0.180 | ±0.190 | ||||
Width tolerance | ||||||||||
Nominal width | Width tolerance | Width tolerance of the hot-dip zinc, hot-dip alu-zinc coated alloy steel sheets should conform to relevant parameters designed by A12. | ||||||||
 | Common precise PW.A | High-level precision PW.B | ||||||||
≤1200 | 0~+5 | 0~+2 | ||||||||
>1200~1500 | 0~+6 | 0~+2 | ||||||||
>1500 | 0~+7 | 0~+3 Â |
4Way Wheel Spanner,Foldable Saw Horse,Spanner Without Heated,5Pcs Scissor Set
PERFECTS ENTERPRISE LIMITED , https://www.chibelco.com