Unit: Yuan/ton
name | Steel type | specification | Steel plate | Steel coil | ||
Mm | Excluding tax | Tax price | Excluding tax | Tax price | ||
Galvanized color coating (2/2 coating) | WLC | ≥0.45 | 6497 | 7601.49 | 6435 | 7528.95 |
≥0.50 | 6397 | 7484.49 | 6335 | 7411.95 | ||
≥0.55 | 6347 | 7425.99 | 6285 | 7353.45 | ||
≥0.60 | 6297 | 7367.49 | 6235 | 7294.95 | ||
≥0.70 | 6247 | 7308.99 | 6185 | 7236.45 | ||
≥0.80 | 6197 | 7250.49 | 6135 | 7177.95 | ||
≥1.00 | 6097 | 7133.49 | 6035 | 7060.95 | ||
≥1.20 | 5997 | 7016.49 | 5935 | 6943.95 | ||
Galvanized color coating (2/1 coating) | WLC | ≥0.30 | 7396 | 8653.32 | 7334 | 8580.78 |
≥0.35 | 6668 | 7801.56 | 6606 | 7729.02 | ||
≥0.40 | 6474 | 7574.58 | 6412 | 7502.04 | ||
≥0.45 | 6241 | 7301.97 | 6179 | 7229.43 | ||
≥0.50 | 6141 | 7184.97 | 6079 | 7112.43 | ||
≥0.55 | 6091 | 7126.47 | 6029 | 7053.93 | ||
≥0.60 | 6041 | 7067.97 | 5979 | 6995.43 | ||
≥0.70 | 5991 | 7009.47 | 5929 | 6936.93 | ||
≥0.80 | 5941 | 6950.97 | 5879 | 6878.43 | ||
≥1.00 | 5841 | 6833.97 | 5779 | 6761.43 | ||
≥1.20 | 5741 | 6716.97 | 5679 | 6644.43 | ||
* Structural color coating (galvanized substrate) | WJCZn | ≥0.45 | 6497 | 7601.49 | 6435 | 7528.95 |
≥0.50 | 6397 | 7484.49 | 6335 | 7411.95 | ||
≥0.60 | 6297 | 7367.49 | 6235 | 7294.95 | ||
≥0.70 | 6247 | 7308.99 | 6185 | 7236.45 | ||
≥0.80 | 6197 | 7250.49 | 6135 | 7177.95 | ||
≥1.00 | 6097 | 7133.49 | 6035 | 7060.95 | ||
≥1.20 | 5997 | 7016.49 | 5935 | 6943.95 | ||
Structural color coating (cold plate substrate) | WJC | ≥0.45 | 5794 | 6778.98 | 5732 | 6706.44 |
≥0.50 | 5694 | 6661.98 | 5632 | 6589.44 | ||
≥0.60 | 5594 | 6544.98 | 5532 | 6472.44 | ||
≥0.70 | 5544 | 6486.48 | 5482 | 6413.94 | ||
≥0.80 | 5494 | 6427.98 | 5432 | 6355.44 | ||
≥1.00 | 5394 | 6310.98 | 5332 | 6238.44 | ||
≥1.20 | 5294 | 6193.98 | 5232 | 6121.44 |
Bolt Sleeve,M8 Sleeve Anchor,Hex Sleeve Anchor,Galvanized Sleeve Anchors
NINGBO YWC IMP. & EXP. CO.,LTD , https://www.nbywc-fastener.com